NEW ORLEANS YACHT CLUB
CHAMPAGNE RACE #2
Race Date: 23-JUN-1999 Comments: OVERCAST LIGHT RAIN, WIND WSW 2-7
NON-SPIN A Start Time 19:10:00 Distance 5.9 nm
NON-SPIN B Start Time 19:15:00 Distance 5.9 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
NON-SPIN A
1 FOOTLOOSE 41138 75 20:22:54 1:05:32 0
2 STRAY BULLET 31877 132 20:31:34 1:08:35 31
3 IMPULSE 6917 111 20:30:23 1:09:28 39
4 CUBA LIBRA 22818 141 20:33:39 1:09:47 43
5 HEART-A-TACK 32997 75 20:27:25 1:10:03 45
6 RIP OFF 11017 177 20:38:04 1:10:40 52
7 Paloma 18195 108 20:32:43 1:12:06 66
8 STARKITE 126 186 20:47:56 1:19:39 143
9 RESOURCEFUL 40942 129 20:55:12 1:32:31 274
DNC KEEP MOVING 138
DNC FINALE V 40418
DNC ENCORE 42330
NON-SPIN B
1 KOALA 48 195 20:42:30 1:08:20 0
2 BON TEMP ROULE 1392 231 20:47:26 1:09:43 14
3 CORALIO 474 225 20:49:15 1:12:08 38
4 DREAM CATCHER 10066 201 20:48:44 1:13:58 57
5 BURULAIVA 20978 189 20:50:58 1:17:23 92
6 TUESDAYS CHILD 437 231 20:57:29 1:19:46 116
7 CALYPSO 46 240 21:05:50 1:27:14 192
DNC CR3 123
DNC KITSCH 181
DNC QUEST 6
TOTAL BOATS SCORED = 16 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 23-JUN-1999 23:47:24
Results Questions? Contact: PHIL PIZZECK 283-2581