
COMBINED PHRF SCHEDULE and RESULTS
EVENTS HOSTED BY:
CSA, NOYC,
SYC, TYC
MISCELLANEOUS
LAST UPDATED 2/13/00
COMPILED BY:
WALLACE H. PALETOU
H:455-0189. W:885-9222, FAX:885-1934
Email: wpaletou@compuserve.com
(BOTY) indicates that the race counts for Boat of the Year honors for Members of CSA.
Click EVENT name for Results; Series Results are linked to the results for last race in Series
| DATE | DAY | START | HOST | EVENT |
| 1/10/99 | SUN | 1230 | CSA | WINTER SERIES 1/3 (BOTY) |
| 1/17/99 | SUN | 1230 | CSA | WINTER SERIES 2/3 (BOTY) |
| 1/31/99 | SUN | 1230 | CSA | WINTER SERIES 3/3 (BOTY) |
| 2/6/99 | SAT | 1000 | NOYC | MARDI GRAS REGATTA |
| 2/7/99 | SUN | 1000 | NOYC | MARDI GRAS REGATTA |
| 3/6/99 | SAT | 1030 | SLSS | SOUTH LAKE SPRING SERIES 1/4 |
| 3/7/99 | SUN | 1030 | SLSS | SOUTH LAKE SPRING SERIES 2/4 |
| 3/7/99 | SUN | 1200 | SLSS | SOUTH LAKE SPRING SERIES 3/4 |
| 3/13/99 | SAT | 1030 | SLSS | SOUTH LAKE SS (STEEPLECHASE) |
| 3/14/99 | SUN | 1030 | SLSS | SOUTH LAKE SPRING SERIES 4/4 |
| 3/20/99 | SAT | 1000 | LEUK | LEUKEMIA CUP 1/2 |
| 3/21/99 | SUN | 1000 | LEUK | LEUKEMIA CUP 2/2 |
| 3/27/99 | SAT | 0930 | TYC | TWO AGAINST THE LAKE |
| 3/27/99 | SAT | 1200 | SYC | N.O. TO MANDEVILLE |
| 3/28/99 | SUN | 1100 | SYC | MANDEVILLE TO N.O. |
| 4/7/99 | WED | 1900 | CSA | STARLIGHT SERIES 1/5 |
| 4/10/99 | SAT | 1030 | SLSS | SOUTH LAKE SS (STEEPLECHASE) |
| 4/10/99 | SAT | GORC - BYC 4/9-11 | ||
| 4/14/99 | WED | 1900 | CSA | STARLIGHT SERIES 2/5 |
| 4/17/99 | SAT | 1000 | CSA | RACE/CRUISE TO BAYOU LACOMBE |
| 4/17/99 | SAT | 1100 | NOYC | OPENING REGATTA |
| 4/18/99 | SUN | 1430 | SYC | OPENING REGATTA & SPRING PHRF 1/5 |
| 4/21/99 | WED | 1900 | CSA | STARLIGHT SERIES 3/5 |
| 4/24/99 | SAT | 0900 | SYC | CHAMPIONSHIP OF CHAMPIONS |
| 4/28/99 | WED | 1900 | CSA | STARLIGHT SERIES 4/5 |
| 5/1/99 | SAT | 1000 | SYC | SPRING PHRF 2/5 |
| 5/5/99 | WED | 1900 | CSA | STARLIGHT SERIES 5/5 |
| 5/12/99 | WED | 1900 | NOYC | CHAMPAGNE RACE #1 1/1 |
| 5/15/99 | SAT | 1000 | SYC | SPRING PHRF 3/5 |
| 5/15/99 | SAT | 1200 | SYC | SPRING PHRF 4/5 |
| 5/16/99 | SUN | 1100 | CSA | SUMMER SERIES #1 1/3 (BOTY) |
| 5/19/99 | WED | 1900 | NOYC | NORTH SAILS SPRING TWILIGHT 1/5 |
| 5/22/99 | SAT | 1000 | SYC | SPRING PHRF 5/5 |
| 5/22/99 | SAT | 1100 | SSYC | PAM SINTES MEMORIAL SKIPPERETTE REGATTA |
| 5/23/99 | SUN | 1100 | CSA | SUMMER SERIES #1 2/3 (BOTY) |
| 5/26/99 | WED | 1900 | NOYC | NORTH SAILS SPRING TWILIGHT 2/5 |
| 5/29/99 | SAT | 1230 | SYC | JUBY WYNNE MEMORIAL REGATTA 1/3 |
| 5/29/99 | SAT | 1430 | SYC | JUBY WYNNE MEMORIAL REGATTA 2/3 |
| 5/30/99 | SUN | 1000 | SYC | JUBY WYNNE MEMORIAL REGATTA 3/3 |
| 6/2/99 | WED | 1900 | NOYC | NORTH SAILS SPRING TWILIGHT 3/5 |
| 6/5/99 | SAT | 1600 | CSA | AROUND THE LAKE RACE |
| 6/9/99 | WED | 1900 | NOYC | NORTH SAILS SPRING TWILIGHT 4/5 |
| 6/13/99 | SUN | 1100 | CSA | SUMMER SERIES #1 3/3 (BOTY) |
| 6/16/99 | WED | 1900 | NOYC | NORTH SAILS SPRING TWILIGHT 5/5 |
| 6/18/99 | FRI | GYC | GYA CHALLENGE CUP - GYC 6/18-20 | |
| 6/19/99 | SAT | 1000 | SYC | RACE TO THE COAST (N.O. TO GULFPORT) |
| 6/23/99 | WED | 1900 | NOYC | CHAMPAGNE RACE #2 1/1 |
| 6/25/99 | FRI | SYC | GULFPORT TO PENSACOLA | |
| 6/30/99 | WED | 1900 | NOYC | CHAMPAGNE RACE #3 1/1 |
| 7/7/99 | WED | 1900 | NOYC | CHAMPAGNE RACE #4 1/1 |
| 7/14/99 | WED | 1900 | NOYC | CHAMPAGNE RACE #5 1/1 |
| 7/18/99 | SUN | 1100 | CSA | SUMMER SERIES #2 1/3 (BOTY) |
| 7/23/99 | FRI | 1900 | NOYC | SEA CHEST SUMMER TWILIGHT #1 1/4 |
| 7/25/99 | SUN | 1100 | CSA | SUMMER SERIES #2 2/3 (BOTY) |
| 7/28/99 | WED | 1900 | NOYC | SEA CHEST SUMMER TWILIGHT #1 2/4 |
| 8/1/99 | SUN | 1100 | CSA | SUMMER SERIES #2 3/3 (BOTY) |
| 8/4/99 | WED | 1900 | NOYC | SEA CHEST SUMMER TWILIGHT #1 3/4 |
| 8/11/99 | WED | 1900 | NOYC | SEA CHEST SUMMER TWILIGHT #1 4/4 |
| 8/15/99 | SUN | 1100 | CSA | SKIPPERETTE RACE |
| 8/18/99 | WED | 1900 | NOYC | BRUNNING'S SUMMER TWILIGHT #2 1/4 |
| 8/22/99 | SUN | 1100 | CSA | SINGLE-HANDED RACE |
| 8/25/99 | WED | 1900 | NOYC | BRUNNING'S SUMMER TWILIGHT #2 2/4 |
| 9/1/99 | WED | 1900 | NOYC | BRUNNING'S SUMMER TWILIGHT #2 3/4 |
| 9/8/99 | WED | 1900 | NOYC | BRUNNING'S SUMMER TWILIGHT #2 4/4 |
| 9/11/99 | SAT | 0900 | GLR | GREAT LAKE RACE |
| 9/15/99 | WED | 1900 | CS/NO | SEA CHEST SUMMER'S END 1/5 |
| 9/18/99 | SAT | TYC | SINGLE HANDED RACE | |
| 9/19/99 | SUN | 1000 | SYC | FALL PHRF 1/6 |
| 9/19/99 | SUN | 1200 | SYC | FALL PHRF 2/6 |
| 9/22/99 | WED | 1900 | CS/NO | SEA CHEST SUMMER'S END 2/5 |
| 9/29/99 | WED | 1900 | CS/NO | SEA CHEST SUMMER'S END 3/5 (RESCHED. 10/20) |
| 10/2/99 | SAT | 1000 | CSA | BAYOU LACOMBE RACE/CRUISE |
| 10/2/99 | SAT | 1000 | SYC | CAPDEVILLE MEM. REGATTA & FALL PHRF 3/6 |
| 10/2/99 | SAT | 1200 | SYC | CAPDEVILLE MEM. REGATTA & FALL PHRF 4/6 |
| 10/6/99 | WED | 1900 | CS/NO | SEA CHEST SUMMER'S END 4/5 |
| 10/9/99 | SAT | 1100 | NOYC | CLOSING REGATTA |
| 10/9/99 | SAT | 1500 | SYC | LADIES REGATTA |
| 10/10/99 | SUN | 1400 | SYC | OLD TIMERS REGATTA |
| 10/13/99 | WED | 1900 | CS/NO | SEA CHEST SUMMER'S END 5/5 |
| 10/17/99 | SUN | 1000 | SYC | FALL PHRF 5/6 |
| 10/20/99 | WED | 1900 | NOYC | SEA CHEST SUMMER'S END 3/5 (RESCHED. FROM 9/29) |
| 10/24/99 | SUN | 1400 | SYC | CLOSING REGATTA & PHRF 6/6 |
| 10/30/99 | SAT | 1030 | LPRC | LPRC 1/5 PYC TO TYC |
| 10/31/99 | SUN | 1030 | LPRC | LPRC 2/5 AT TYC |
| 10/31/99 | SUN | 1230 | LPRC | LPRC 3/5 AT TYC |
| 11/6/99 | SAT | 1030 | LPRC | LPRC 4/5 TYC TO SYC |
| 11/7/99 | SUN | 1030 | LPRC | LPRC 5/5 AT NOYC |
| 11/14/99 | SUN | 1230 | CSA | AUTUMN SERIES 1/3 (BOTY) |
| 12/5/99 | SUN | 1230 | CSA | AUTUMN SERIES 2/3 (BOTY) |
| 12/12/99 | SUN | 1230 | CSA | AUTUMN SERIES 3/3 (BOTY) |
| 12/18/99 | SAT | 1000 | SYC | SUGAR BOWL REGATTA 1/2 |
| 12/19/99 | SUN | 1000 | SYC | SUGAR BOWL REGATTA 2/2 |
![]()