SOUTHERN YACHT CLUB
Fall 99 Handicap #3
Race Date: 02-OCT-1999 Comments: W2 1.8AB/1.5C 065deg 8kts
Handicap A Start Time 10:00:00 Distance 7.2 nm
Handicap B Start Time 10:05:00 Distance 7.2 nm
Handicap C Start Time 10:10:00 Distance 6 nm
DIV SAIL FINISH ELAPSED CORR ELAP S/Mi YACHT
RNK BOAT NAME SKIPPER NAME NUMBER RATING TIME TIME TIME BEHND CLUB
Handicap A
1 DECISION S. Murray, Jr. 51092 -15 11:25:11 1:25:11 1:26:59 0 SYC
2 GREAT ESCAPE E. Aschaffenburg 43969 45 11:33:38 1:33:38 1:28:14 10 SYC
3 ENCORE E. Boos 42330 60 11:35:37 1:35:37 1:28:25 11 SYC
4 JAVA B. Maher 46 36 11:33:33 1:33:33 1:29:14 18 SYC
5 RAGAMUFFIN R. Harris 50484 78 11:38:39 1:38:39 1:29:17 19 SYC
6 HEARTBEAT A. Nelson 42706 39 11:34:28 1:34:28 1:29:47 23 SYC
7 FOOTLOOSE A. Robson 41138 75 11:41:30 1:41:30 1:32:30 45 SYC
Handicap B
1 TGV E. StMartin 42151 111 11:45:29 1:40:29 1:27:10 0 SYC
2 POGO P. Mile 25306 102 11:47:02 1:42:02 1:29:48 21 SYC
3 PINEAPPLE EXP G. Williams 47 99 11:47:54 1:42:54 1:31:01 32 SYC
4 SPITFIRE C. Brown 42570 129 11:51:52 1:46:52 1:31:23 35 SYC
5 PASSION J. Williams 31668 111 11:51:00 1:46:00 1:32:41 45 SYC
6 STRAY BULLET B. Jessee 31877 132 11:55:06 1:50:06 1:34:16 59 SYC
7 SHAMELESS H. Eikel 32129 111 11:53:10 1:48:10 1:34:51 64 BYC
DNC 8 WHISTLING WIND B. Marchal/Manard 2526 111 SYC
Handicap C
1 TENACITE M. Wilson 151 171 11:42:50 1:32:50 1:15:44 0 SYC
2 CUBA LIBRE M. Blanco 22818 141 11:40:57 1:30:57 1:16:51 11 SYC
3 SCHUSS B. Sewell 21065 183 11:50:21 1:40:21 1:22:03 63 SYC
4 HACHT SHACHT H. Marchal 236 165 11:49:08 1:39:08 1:22:38 69 SYC
5 PERLA F. Favalora 12742 195 11:53:04 1:43:04 1:23:34 78 SYC
6 CHECKMATE H. Ruark 32865 165 11:52:04 1:42:04 1:25:34 98 SYC
7 RANGLER T. Allen 10459 183 11:55:51 1:45:51 1:27:33 118 SYC
8 SILVER LARK W. Paletou 299 210 12:00:47 1:50:47 1:29:47 140 SYC
DNC 9 EXCALIBUR A. Borne, Jr. 23790 150 SYC
DNC 9 TIGI D. Hugel 430 186 SYC
DNC 9 SEA TOY TWO J. Mundy 114 183 SYC
DNC 9 FLYING TIGER R. Parker 41481 141
DNC 9 IMPULSIVE K. Smith 115 144 SYC
DNC 9 COOL CHANGE W. Connelly 155 147 CSA
TOTAL BOATS SCORED = 29 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 17-OCT-1999 16:53:33
Results Questions? Contact: Bill Brundige 827-7614 office