LEUKEMIA CUP 1999 #1 NEW ORLEANS YACHT CLUB
Race Date: 20-MAR-1999 Comments: WIND WNW 5-2
** DIV 1 ** Start Time 10:00:00 Distance 7.46 nm
** DIV 2 ** Start Time 10:05:00 Distance 7.46 nm
** DIV 3 ** Start Time 10:10:00 Distance 7.46 nm
** DIV 4 ** Start Time 10:15:00 Distance 7.46 nm
** DIV 5 ** Start Time 10:20:00 Distance 5.84 nm
** DIV 6 ** Start Time 10:25:00 Distance 5.84 nm
** DIV 7 ** Start Time 10:30:00 Distance 5.84 nm
** DIV 8 ** Start Time 10:35:00 Distance 5.84 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
** DIV 1 **
1 JAVA 46 36 11:49:43 1:45:14 0
1 SURFINN 3 51 11:51:34 1:45:14 0
3 FINALE V 40417 69 12:08:38 2:00:03 119
4 WAR CANOE 41052 78 12:10:25 2:00:43 124
5 BIG J 32353 75 12:10:38 2:01:19 129
6 DOM PERIGNON 50212 69 12:18:19 2:09:44 197
7 MONDAY'S CHILD 1H 84 12:27:22 2:16:55 254
8 FRENCH 75 42733 72 12:37:33 2:28:36 348
** DIV 2 **
1 INSIGHT 31752 105 12:12:39 1:54:36 0
2 STING 67 120 12:17:07 1:57:12 20
3 ROAD RUNNER 54 93 12:22:14 2:05:40 89
4 SPITFIRE 42570 129 12:28:31 2:07:29 103
5 EL FLAMINGO 102 117 12:31:48 2:12:15 141
6 PINEAPPLE EXP 47 99 12:29:43 2:12:24 143
7 PASSION 31668 111 12:31:18 2:12:30 143
8 STRAY BULLET 31877 132 12:34:53 2:13:28 151
9 PALOMA 18195 108 12:52:26 2:34:00 316
DNC 11 JAVELIN 36A 120
** DIV 3 **
1 NEW TRIAL 32 156 12:45:25 2:16:01 0
2 INDIGO 74 156 12:45:51 2:16:27 3
3 HALFAGLASS 437 144 12:45:35 2:17:41 13
4 EXCALIBUR 1J 150 12:49:12 2:20:33 36
5 JACKPOT 30849 144 12:49:32 2:21:38 45
6 CUBA LIBRA 22818 144 12:50:05 2:22:11 49
7 COOL CHANGE 155 147 12:51:21 2:23:04 56
8 MARY GRACE 3353 150 13:25:54 2:57:15 331
** DIV 4 **
1 BLOWN CIRCUIT 3350 159 12:53:44 2:18:58 0
2 WARWICK 4742 177 12:58:30 2:21:30 20
3 BLITZ 332 171 13:07:45 2:31:29 100
4 SALTY DAWG 24137 168 13:17:30 2:41:37 182
5 VOODOO 21788 186 13:26:57 2:48:49 240
6 LADY O 1116 171 13:29:34 2:53:18 276
7 SUNSHINE LADY 1527 186 13:43:09 3:05:01 370
8 TIGI 430 186 13:45:14 3:07:06 387
** DIV 5 **
1 LOYAL OPPOSITN 36542 81 12:35:53 2:08:00 0
2 XTC 39 102 12:39:42 2:09:46 18
3 SEAHAWK 42685 132 12:52:44 2:19:53 122
4 ORION 31836 147 12:59:18 2:25:00 174
5 TRANQUIL OBSES 36 90 12:54:47 2:26:01 185
6 FREQUENT FLYER 123A 141 13:00:04 2:26:21 188
7 LULU 4757 135 13:06:04 2:32:56 256
DNC 9 MYSTERY TRIP 1A 150
** DIV 6 **
1 JACK RABBIT USA1 171 12:44:12 2:02:33 0
2 CORONA 5439 177 12:59:00 2:16:46 146
3 RIP-OFF 1107 177 13:01:42 2:19:28 173
4 MOONCHASER 979 159 13:13:40 2:33:11 314
5 STARGAZER 8 168 13:16:12 2:34:51 331
6 ALLONS 401 153 13:15:48 2:35:54 342
DNC 10 CATALINA 1365 171
DNF 10 MARBELLA 217 168
DNC 10 HIJACK 1367 171
** DIV 7 **
1 REVELRY 352 192 13:05:43 2:17:02 0
2 KITSCH 181 192 13:06:53 2:18:12 11
3 BURULAIVA 20978 189 13:17:58 2:29:34 128
4 JOY 295 180 13:29:09 2:41:38 252
5 BEACHCOMBER 6 186 13:40:36 2:52:30 364
DNF 8 INISFREE 65 180
DNC 8 PLEASURE ISLAD 1E 189
** DIV 8 **
1 CR3 123 210 13:17:59 2:22:33 0
2 DAMN YANKEE 304 234 13:21:22 2:23:35 10
3 DREAM CATCHER 10066 201 13:18:54 2:24:20 18
4 SILVER LARK 299 210 13:20:45 2:25:19 28
5 BREEZIN 956 243 13:29:54 2:31:15 89
6 VINEGAR&WATER 74A 276 14:22:00 3:20:08 591
DNF 10 CHARKY 49 279
DNC 10 STARLIGHT EXPR 416 204
DNF 10 R&R JOURNEYMEN 856 216
TOTAL BOATS SCORED = 67 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 20-MAR-1999 15:34:15
Results Questions? Contact: PHIL PIZZECK 283-2581