LEUKEMIA CUP 1999 #2 NEW ORLEANS YACHT CLUB
Race Date: 21-MAR-1999 Comments: WIND: NW 15-10
** DIV 1 ** Start Time 10:00:00 Distance 13.55 nm
** DIV 2 ** Start Time 10:05:00 Distance 13.55 nm
** DIV 3 ** Start Time 10:10:00 Distance 13.55 nm
** DIV 4 ** Start Time 10:15:00 Distance 13.55 nm
** DIV 5 ** Start Time 10:20:00 Distance 10.84 nm
** DIV 6 ** Start Time 10:25:00 Distance 10.84 nm
** DIV 7 ** Start Time 10:30:00 Distance 10.84 nm
** DIV 8 ** Start Time 10:35:00 Distance 10.84 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
** DIV 1 **
1 JAVA 46 36 12:30:24 2:22:16 0
2 DOM PERIGNON 50212 75 12:46:03 2:29:07 30
3 BIG J 32353 75 12:46:47 2:29:51 33
4 FINALE V 40417 69 12:47:14 2:31:39 41
5 WAR CANOE 41052 78 12:50:32 2:32:55 47
6 MONDAY'S CHILD 1H 84 13:01:33 2:42:35 89
DSQ 9 FRENCH 75 42733 72
RET 9 SURFINN 3 51
** DIV 2 **
1 INSIGHT 31752 105 13:04:38 2:35:55 0
2 SPITFIRE 42570 129 13:14:25 2:40:17 19
3 STRAY BULLET 31877 132 13:16:43 2:41:54 26
4 PASSION 31668 111 13:12:01 2:41:57 26
5 STING 67 120 13:18:41 2:46:35 47
6 ROAD RUNNER 54 93 13:14:29 2:48:29 55
7 PALOMA 18195 108 13:21:23 2:52:00 71
8 PINEAPPLE EXP 47 99 13:20:33 2:53:12 76
9 EL FLAMINGO 102 117 13:29:30 2:58:05 98
DNC 11 JAVELIN 36A 120
** DIV 3 **
1 NEW TRIAL 32 156 13:23:29 2:38:15 0
2 INDIGO 74 156 13:26:47 2:41:33 14
3 EXCALIBUR 1J 150 13:28:36 2:44:44 28
4 HALFAGLASS 437 144 13:27:16 2:44:45 28
5 JACKPOT 30849 144 13:29:14 2:46:43 37
6 CUBA LIBRA 22818 144 13:33:40 2:51:09 57
7 COOL CHANGE 155 147 13:36:29 2:53:17 66
DNC 9 MARY GRACE 3353 150
** DIV 4 **
1 BLITZ 332 171 13:42:00 2:48:23 0
2 VOODOO 21788 186 13:47:08 2:50:08 7
3 BLOWN CIRCUIT 3350 159 13:44:04 2:53:10 21
4 WARWICK 4742 177 14:03:46 3:08:48 90
5 TIGI 430 186 14:22:17 3:25:17 163
DNC 8 SUNSHINE LADY 1527 186
DNF 8 SALTY DAWG 24137 168
** DIV 5 **
1 LOYAL OPPOSITN 36542 81 12:49:56 2:15:18 0
2 SEAHAWK 42685 132 13:03:16 2:19:25 22
3 FREQUENT FLYER 123A 141 13:14:15 2:28:47 74
4 XTC 39 102 13:07:29 2:29:03 76
5 ORION 31836 147 13:16:21 2:29:48 80
6 LULU 4757 135 13:18:04 2:33:41 101
7 TRANQUIL OBSES 36 90 13:19:24 2:43:08 154
DNC 9 MYSTERY TRIP 1A 150
** DIV 6 **
1 JACK RABBIT USA1 171 13:18:13 2:22:19 0
2 RIP-OFF 1107 177 13:26:32 2:29:33 40
3 CORONA 5439 177 13:30:42 2:33:43 63
4 STARGAZER 8 168 13:37:34 2:42:13 110
5 MOONCHASER 979 159 13:40:12 2:46:28 133
6 LADY O 1116 171 14:00:24 3:04:30 233
DNC 11 HIJACK 1367 171
DNC 11 ALLONS 401 153
DNC 11 CATALINA 1365 171
DSQ 11 MARBELLA 217 168
** DIV 7 **
1 REVELRY 352 192 13:29:44 2:25:03 0
2 KITSCH 181 192 13:51:50 2:47:09 122
3 JOY 295 180 13:58:36 2:56:05 171
4 BURULAIVA 20978 189 14:09:45 3:05:36 224
5 INISFREE 65 180 14:46:40 3:44:09 437
DNC 8 PLEASURE ISLAD 1E 189
DNC 8 BEACHCOMBER 6 186
** DIV 8 **
1 CR3 123 210 13:58:24 2:45:28 0
2 BREEZIN 956 243 14:09:43 2:50:49 29
3 DAMN YANKEE 304 234 14:10:30 2:53:13 42
4 DREAM CATCHER 10066 201 14:10:23 2:59:04 75
5 SILVER LARK 299 210 14:15:21 3:02:25 93
DNC 10 CHARKY 49 279
DNF 10 STARLIGHT EXPR 416 204
DNC 10 VINEGAR&WATER 74A 276
DNC 10 R&R JOURNEYMEN 856 216
TOTAL BOATS SCORED = 67 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 21-MAR-1999 17:31:25
Results Questions? Contact: PHIL PIZZECK 283-2581