SOUTHERN YACHT CLUB
1999 Opening Regatta & Spring Handicap #1
Race Date: 18-APR-1999 Comments: O/TW 300deg 10-12kts
Handicap A Start Time 14:30:00 Distance 8.1 nm
Handicap B Start Time 14:35:00 Distance 8.1 nm
Handicap C Start Time 14:40:00 Distance 5.1 nm
* Indicates Cruiser/Racer Class Member
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
Handicap A
1 ENCORE 42330 60 15:50:21 1:12:15 0
2 GREAT ESCAPE 43769 45 15:48:37 1:12:33 2
3 SUDPACK 136 63 15:51:37 1:13:07 6
4 HEARTBEAT 42706 39 15:50:42 1:15:26 23
5 JAVA 46 36 15:50:58 1:16:06 28
6 *FRENCH 75 42733 78 16:10:52 1:30:20 133
DNC 8 JABBERWOCKY 107 87
DNF 8 FINALE V 40417 69
DNC 8 DECISION 51092 -15
Handicap B
1 TGV 42151 111 16:00:32 1:10:33 0
2 SPRAY 40131 129 16:06:56 1:14:31 29
3 POGO 25306 102 16:04:00 1:15:14 34
3 PASSION 31668 111 16:05:13 1:15:14 34
5 SPITFIRE 42570 129 16:08:05 1:15:40 37
6 *WHISTLING WIN 2526 111 16:07:39 1:17:40 52
7 KEEP MOVING 138 132 16:11:31 1:18:42 60
8 STRAY BULLET 31877 132 16:12:44 1:19:55 69
9 SHAMELESS 32129 111 16:10:56 1:20:57 77
10 ROAD RUNNER 54 93 16:09:42 1:22:09 85
11 PINEAPPLE EXPR 47 99 16:15:08 1:26:46 120
12 PALOMA 18195 108 16:22:45 1:33:10 167
13 WINDRAKER 59 117 16:31:20 1:40:32 222
Handicap C
1 HALF-A-GLASS 437 141 15:39:13 0:47:14 0
2 FLYING TIGER 41481 141 15:39:21 0:47:22 1
3 *TENACITE 151 165 15:44:49 0:50:48 41
4 *HACHT SHACHT 236 165 15:46:55 0:52:54 66
5 CUBA LIBRE 22818 141 15:45:02 0:53:03 68
6 EXCALIBUR 23790 150 15:47:19 0:54:34 86
7 *SCHUSS 21065 186 15:51:14 0:55:25 96
8 *SILVER LARK 299 210 15:58:03 1:00:12 152
9 *TIGI 430 186 15:58:20 1:02:31 179
DNF 12 *RANGLER 10459 183
DNS 12 *SEA TOY TWO 114 186
TOTAL BOATS SCORED = 33 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 16-MAY-1999 00:52:43
Results Questions? Contact: Bill Brundige 827-7614 office