CORINTHIAN SAILING ASSOCIATION
Race Date: 14-APR-1999 Comments: WINDS S. 18-22
** DIV 1 ** Start Time 19:00:00 Distance 5.9 nm
** DIV 2 ** Start Time 19:00:00 Distance 5.9 nm
** DIV 3 ** Start Time 19:05:00 Distance 5.9 nm
** DIV 4 ** Start Time 19:05:00 Distance 5.9 nm
** DIV 5 ** Start Time 19:10:00 Distance 5.9 nm
** DIV 6 ** Start Time 19:10:00 Distance 5.9 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
** DIV 1 **
1 Aria A-12 93 19:45:15 0:36:06 0
2 ROAD RUNNER 54 93 19:45:49 0:36:40 5
3 JAVA 46 36 19:41:36 0:38:04 19
4 French 75 42733 78 19:46:35 0:38:55 28
5 Heart-A-Tac 32997 75 19:48:14 0:40:52 48
6 WAR CANOE 41052 78 19:48:57 0:41:17 52
7 FINALE V 40417 69 19:48:09 0:41:22 53
8 FOOTLOOSE 41135 75 19:48:49 0:41:27 54
9 Loyal Oppositi 36542 81 19:50:20 0:42:22 63
DNC DOM PERIGNON 50212
DNC ENCORE 42330
DNC VARNA 62
DNC Decision 51092
DNC Jabberwocky 107
DNC TUESDAY'S CHIL 32173
** DIV 2 **
1 KEEP MOVING 138 132 19:49:31 0:36:32 0
2 Impulse 6917 111 19:48:44 0:37:49 13
3 EL FLAMINGO 102 123 19:50:10 0:38:04 15
4 SHAMELESS 32129 111 19:50:54 0:39:59 35
5 STRAY BULLET 31877 132 19:53:41 0:40:42 42
DNC J-FLY 14
DNC PASSION 31668
DNC ZOMBIE 99
DNC WINDRAKER 59
DNC QUEST 7
** DIV 3 **
1 Salad Girl 50 147 19:53:43 0:34:16 0
2 COOL CHANGE 155 147 19:56:36 0:37:09 29
3 FLYING TIGER 41481 141 19:56:23 0:37:31 33
4 EXCALIBUR 23790 150 19:57:41 0:37:56 37
5 HALFAGLASS 437 141 19:56:54 0:38:02 38
6 FREQUENT FLYER 123 141 19:56:57 0:38:05 38
7 CUBA LIBRE 22818 141 19:58:24 0:39:32 53
8 G & T 116 153 20:04:01 0:43:58 98
AVE -- MAVERICK 445 141
DNC ORION 31836
DNC Zephyr 30623
DNC Flying Crowd 4345
DNC Blue Heron 50
** DIV 4 **
1 STARGAZER 8 168 19:54:30 0:32:59 0
2 ENCHANTE' 19 162 19:55:07 0:34:11 12
3 Blue Acorn 477 156 19:58:54 0:38:34 56
4 JACKRABBIT 1 171 20:00:43 0:38:54 60
5 SALTY DAWG 24137 168 20:01:19 0:39:48 69
6 CYGNET 47 174 20:09:35 0:47:28 147
DNC J-POUPON 954
DNC GALAPAGOS 50626
DNC EL NINO 19
DNC BEGUINE II 665
DNC Rip-Off 11017
DNC Warwick 4742
** DIV 5 **
1 CAPTAIN BLIGH 13575 195 20:04:10 0:35:00 0
2 REVELRY 352 192 20:04:45 0:35:52 8
3 TIGI 430 186 20:06:26 0:38:09 32
4 VOODOO 21788 186 20:06:41 0:38:24 34
5 Beachcomber 6 186 20:07:02 0:38:45 38
6 SHADOW 14482 189 20:07:33 0:38:58 40
7 Starkite 126 186 20:07:35 0:39:18 43
8 SUNSHINE LADY 1527 186 20:07:55 0:39:38 47
9 VALHALLA 3491 195 20:10:13 0:41:03 61
10 KITSCH 181 192 20:10:59 0:42:06 72
11 BURALIVA 20978 189 20:12:09 0:43:34 87
DNC Fancy Free 449
DNC Koala 48
** DIV 6 **
1 STARLIGHT EXP 416 204 20:03:09 0:33:05 0
2 THE REASON WHY 4367 207 20:04:46 0:34:25 13
3 BON TEMPS ROUT 1392 231 20:07:57 0:35:14 21
4 Damn Yankee 304 234 20:09:05 0:36:04 30
5 CORALIO 474 219 20:08:31 0:36:59 39
6 GAITA 49 213 20:08:16 0:37:19 43
7 Tuesday's Chid 437 231 20:10:22 0:37:39 46
8 TINKER TOY 1511 225 20:11:08 0:39:01 60
9 Dream Catcher 10066 201 20:09:03 0:39:17 63
DNC SCAMPI 270
DNC SILVER LARK 299
DNC BREEZIN' 956
DNC DIFFERENT DRUM 1575
DNC Calypso 46
DNC Juno 159
DNC CR 3 123
DNC Charky 49
DNC DeCoure 00
DNC Rude Dog 2815
TOTAL BOATS SCORED = 49 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 05-MAY-1999 21:09:08
Results Questions? Contact: FRED HOUTE 288-2628