CORINTHIAN SAILING ASSOCIATION
Race Date: 28-APR-1999 Comments: Wind 5-8 ESE, Light
** DIV 1 ** Start Time 19:00:00 Distance 5.9 nm
** DIV 2 ** Start Time 19:00:00 Distance 5.9 nm
** DIV 3 ** Start Time 19:05:00 Distance 5.9 nm
** DIV 4 ** Start Time 19:05:00 Distance 5.9 nm
** DIV 5 ** Start Time 19:10:00 Distance 5.9 nm
** DIV 6 ** Start Time 19:10:00 Distance 5.9 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
** DIV 1 **
1 Loyal Oppositi 36542 81 21:14:16 2:06:18 0
2 DOM PERIGNON 50212 75 21:14:24 2:07:02 7
3 ROAD RUNNER 54 93 21:16:48 2:07:39 13
4 FOOTLOOSE 41135 75 21:15:14 2:07:52 15
5 WAR CANOE 41052 78 21:17:08 2:09:28 32
6 Heart-A-Tac 32997 75 21:17:17 2:09:55 36
7 Decision 51092 -15 21:19:59 2:21:28 154
8 Aria A-12 93 21:33:52 2:24:43 187
DNC FINALE V 40417
DNC ENCORE 42330
DNC VARNA 62
DNC JAVA 46
DNC French 75 42733
DNC Jabberwocky 107
DNC TUESDAY'S CHIL 32173
** DIV 2 **
1 KEEP MOVING 138 132 21:19:32 2:06:33 0
2 EL FLAMINGO 102 123 21:19:20 2:07:14 6
3 SHAMELESS 32129 111 21:19:46 2:08:51 23
4 J-FLY 14 102 21:24:22 2:14:20 79
5 Impulse 6917 111 21:27:53 2:16:58 105
6 WINDRAKER 59 117 21:28:39 2:17:09 107
7 STRAY BULLET 31877 132 21:30:50 2:17:51 114
8 ZOMBIE 99 102 21:41:07 2:31:05 249
DNC PASSION 31668
DNC QUEST 7
** DIV 3 **
1 FLYING TIGER 41481 141 21:22:49 2:03:57 0
2 MAVERICK 445 141 21:22:53 2:04:01 0
3 HALFAGLASS 437 141 21:22:59 2:04:07 1
4 CUBA LIBRE 22818 141 21:24:10 2:05:18 13
5 ORION 31836 147 21:26:26 2:06:59 30
6 G & T 116 153 21:38:07 2:18:04 143
7 FREQUENT FLYER 123 141 21:40:57 2:22:05 184
8 Blue Heron 50 144 21:57:45 2:38:35 352
DNF 10 EXCALIBUR 23790 150
DNC COOL CHANGE 155
DNC Zephyr 30623
DNC Salad Girl 50
DNC Flying Crowd 4345
** DIV 4 **
1 JACKRABBIT 1 171 21:25:53 2:04:04 0
2 Rip-Off 11017 177 21:26:33 2:04:09 0
3 J-POUPON 954 177 21:30:55 2:08:31 45
4 GALAPAGOS 50626 165 21:31:12 2:09:59 60
5 EL NINO 19 165 21:32:56 2:11:43 77
6 Warwick 4742 177 21:34:38 2:12:14 83
7 SALTY DAWG 24137 168 21:38:13 2:16:42 128
8 ENCHANTE' 19 162 21:37:49 2:16:53 130
9 STARGAZER 8 168 21:39:43 2:18:12 143
AVE -- CYGNET 47 174
DNC BEGUINE II 665
DNC Blue Acorn 477
** DIV 5 **
1 REVELRY 352 192 21:30:40 2:01:47 0
2 SHADOW 14482 189 21:33:43 2:05:08 34
3 VOODOO 21788 186 21:34:26 2:06:09 44
4 Starkite 126 186 21:37:26 2:09:09 74
5 Koala 48 195 21:39:29 2:10:19 86
6 CAPTAIN BLIGH 13575 195 21:39:33 2:10:23 87
7 TIGI 430 186 21:39:40 2:11:23 97
8 KITSCH 181 192 21:40:30 2:11:37 99
9 Fancy Free 449 195 21:48:28 2:19:18 178
10 BURALIVA 20978 189 21:48:24 2:19:49 183
DNC SUNSHINE LADY 1527
DNC VALHALLA 3491
DNC Beachcomber 6
** DIV 6 **
1 SCAMPI 270 228 21:28:04 1:55:39 0
2 BON TEMPS ROUT 1392 231 21:29:29 1:56:46 11
3 Rude Dog 2815 231 21:33:39 2:00:56 53
4 Calypso 46 240 21:34:57 2:01:21 57
5 THE REASON WHY 4367 207 21:33:14 2:02:53 73
6 CORALIO 474 219 21:38:20 2:06:48 113
7 CR 3 123 216 21:41:39 2:10:25 150
8 Dream Catcher 10066 201 21:40:55 2:11:09 157
9 Juno 159 207 21:42:28 2:12:07 167
10 Damn Yankee 304 234 21:47:10 2:14:09 188
11 Charky 49 279 22:20:00 2:42:34 477
DNF 15 STARLIGHT EXP 416 204
DNF 15 TINKER TOY 1511 225
DNF 15 Tuesday's Chid 437 231
DNC SILVER LARK 299
DNC BREEZIN' 956
DNC DIFFERENT DRUM 1575
DNC GAITA 49
DNC DeCoure 00
TOTAL BOATS SCORED = 59 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 05-MAY-1999 21:09:47
Results Questions? Contact: FRED HOUTE 288-2628