NEW ORLEANS YACHT CLUB
NORTH SAILS TWILIGHT RACE #1 OF 5
Race Date: 19-MAY-1999 Comments: WIND S 5-10
NON-SPIN A Start Time 19:20:00 Distance 5.9 nm
NON-SPIN B Start Time 19:25:00 Distance 5.9 nm
NON-SPIN C Start Time 19:30:00 Distance 5.9 nm
SPINNAKER Start Time 19:35:00 Distance 5.9 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
NON-SPIN A
1 JAVA 46 36 20:10:38 0:47:06 0
2 FINALE V 40417 69 20:16:41 0:49:54 28
3 SHAMELESS 32129 111 20:22:39 0:51:44 47
4 WAR CANOE 41052 78 20:19:38 0:51:58 49
5 DOM PERIGNON 50212 75 20:22:58 0:55:36 86
6 IMPULSE 6917 111 20:27:22 0:56:27 95
7 MONDAYS CHILD 32173 90 20:25:46 0:56:55 99
8 ZOMBIE 99 108 20:28:33 0:57:56 110
DNF 11 FOOTLOOSE 41138 75
DNF 11 LOYAL OPPOSITI 36542 81
DNC Paloma 18195
DNC HEART-A-TACK 32997
DNC SHORT CIRCUIT 171717
DNC JAY FLY 14
DNC ORACLE 156
DNC SANITY 88
DNC ENCORE 42330
NON-SPIN B
1 KEEP MOVING 138 132 20:27:40 0:49:41 0
2 RIP OFF 11017 177 20:32:26 0:50:02 3
3 J-POUPON 954 177 20:34:16 0:51:52 22
4 BLITZ 332 171 20:34:31 0:52:42 30
5 COOL CHANGE 155 147 20:34:11 0:54:44 51
6 TRUE NORTH 26066 141 20:33:58 0:55:06 55
7 LULU 4757 135 20:33:44 0:55:28 58
8 SALTY DAWG 24137 168 20:37:01 0:55:30 59
9 STARKITE 126 186 20:39:27 0:56:10 65
10 GALAPAGOS 50626 165 20:39:24 0:58:11 86
11 STARGAZER 8 168 20:40:10 0:58:39 91
12 LADY O 1116 171 20:44:46 1:02:57 134
DNC ENCHANTE 19
DNC STEADFAST 76
DNC BLUE HERON 50
DNC SLIKY V 4341
NON-SPIN C
1 REVELRY 352 192 20:38:46 0:49:53 0
2 CR3 123 216 20:41:37 0:50:23 5
3 KOALA 48 195 20:39:44 0:50:34 6
4 DREAM CATCHER 10066 201 20:41:17 0:51:31 16
5 EASTERLY IV 50 195 20:40:50 0:51:40 18
6 CALYPSO 46 240 20:45:30 0:51:54 20
7 CORALIO 474 225 20:44:31 0:52:24 25
8 FALCON 98 243 20:47:47 0:53:53 40
9 SILVER LARK 299 210 20:45:16 0:54:37 48
10 BREEZIN 956 243 20:49:45 0:55:51 60
11 DR STRANGELOVE 30 195 20:45:51 0:56:41 69
12 BURULAIVA 20978 189 20:47:20 0:58:45 90
13 TUESDAYS CHILD 437 231 20:52:36 0:59:53 101
14 VIRGINIA 115 198 21:02:19 1:12:51 233
DNC CAPT BLIGH 13575
DNC THE REASON WAY 4367
DNC KITSCH 181
DNC EXPLOSION 300
DNC QUEST 6
DNC POMPANO 26
DNC SKY LARK II 672
DNC FANCY FREE 449
DNC GAITA 49
DNC TINKERTOY 1511
SPINNAKER
1 CUBA LIBRA 22818 141 20:38:10 0:49:18 0
2 FLYING TIGER 41481 141 20:38:28 0:49:36 3
3 ROAD RUNNER 54 93 20:34:04 0:49:55 6
4 SALAD GIRL 50 144 20:40:36 0:51:26 21
5 STRAY BULLET 31877 132 20:40:25 0:52:26 31
6 FREQUENT FLYER 123 141 20:43:42 0:54:50 56
7 JACKRABBIT 1 171 20:46:59 0:55:10 59
8 TIGI 430 186 20:48:59 0:55:42 65
9 EXCALIBER 23790 150 20:46:42 0:56:57 77
10 JABBERWOKY 107 87 20:44:43 1:01:10 120
DNC JACKPOT 30849
DNC ZEPHYR 30623
DNC CATTYWAMPAS 23
TOTAL BOATS SCORED = 46 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 16-JUN-1999 23:37:01
Results Questions? Contact: PHIL PIZZECK 283-2581