NEW ORLEANS YACHT CLUB
BRUNNING'S SUMMER TWILIGHT RACE #4 OF 4
Race Date: 13-SEP-2000 Comments: NE 5-10
NONSPIN A ** Start Time 19:10:00 Distance 5.5 nm
NONSPIN B ** Start Time 19:15:00 Distance 5.5 nm
NONSPIN C ** Start Time 19:20:00 Distance 5.5 nm
SPINNAKER D ** Start Time 19:25:00 Distance 5.5 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
NONSPIN A **
1 DECISION 51092 -15 20:10:21 1:01:44 0
2 KEEP MOVING 138 132 20:25:20 1:03:14 16
3 PINEAPPLE EXPS 47 99 20:23:09 1:04:05 25
4 CATTYWAMPUS 23 105 20:25:16 1:05:39 42
5 JAVA 46 36 20:19:33 1:06:15 49
6 LESSON #1 51316 30 20:19:38 1:06:53 56
7 TURKEY WINGS 5 45 20:21:08 1:07:01 57
8 SHAMELESS 32129 111 20:28:18 1:08:08 69
9 ZOMBIE 99 108 20:28:03 1:08:09 70
10 KON-KIKI 33590 102 20:31:16 1:11:55 111
11 BLUE J 37 138 20:40:51 1:18:12 179
12 FREQUENT FLYER 123 141 20:43:21 1:20:26 204
DNF 14 RESOURCEFUL 40942 138
DNC IMPLUSE 6917
DNC SANITY 88
DNC ??? 33920
DNC MILKY WAVES 149
DNC ??? H420
DNC HORIZON 59785
DNC FINAL FINALE 2 63378
DNC BLUE HERON 50
NONSPIN B **
1 THROWDOWN 980 174 20:32:55 1:01:58 0
2 RIP-OFF 11017 177 20:38:02 1:06:49 52
3 CAPT. BLIGH 13575 195 20:41:14 1:08:22 69
4 KOALA 48 195 20:41:44 1:08:52 75
5 PLEASURE ISLAD 148 192 20:42:29 1:09:53 86
6 PERLA 12742 195 20:44:22 1:11:30 104
7 QUEST 6 195 20:45:37 1:12:45 117
8 EASTERLY IV 50 195 20:46:37 1:13:45 128
9 POPANO 26 195 20:50:11 1:17:19 167
10 STARGAZER 8 168 20:50:57 1:20:33 202
11 SILKY V 4341 186 21:01:08 1:29:05 295
12 LOUIS J 359 180 21:05:44 1:34:14 352
DSQ 14 GOLDENEYE 352 186
DNC BURULAIVA 20978
DNC EXCALIBUR 23790
DNC REVELRY 352
DNC FANCY FREE 449
DNC SIREN 2216
DNC ENCHANTE 19
DNC EL NINO 19
DNC SALTY DOG 24137
DNC J-POUPON 954
NONSPIN C **
1 THE REASON WHY 4367 210 20:39:34 1:00:19 0
2 NO NAME 184 234 20:44:14 1:02:47 26
3 CORALIO 474 228 20:44:03 1:03:09 30
4 TUESDAY'S CHID 437 234 20:45:48 1:04:21 44
5 SILVER LARK 299 210 20:47:44 1:08:29 89
6 BREEZIN 956 243 20:51:39 1:09:23 98
7 DREAM CATCHER 10066 201 20:49:22 1:10:57 116
DNC FALCON 1300
DNC CALYPSO 46
DNC BRUT 323
SPINNAKER D **
1 FOOTLOOSE 41138 75 20:28:22 0:56:30 0
2 COOL CHANGE 155 147 20:35:06 0:56:38 1
3 FLYING TIGER 41481 138 20:34:34 0:56:55 4
4 BIG J 32353 75 20:29:46 0:57:54 15
5 JACKPOT 30849 138 20:38:06 1:00:27 43
6 CUBA LIBRE 22818 138 20:38:10 1:00:31 43
7 STRAY BULLET 31877 132 20:39:00 1:01:54 58
8 BON TEMP ROULE 1392 231 20:49:26 1:03:16 73
DNC GETAWAY 471
DNC TIGI 430
DNC ZEPHYR 30623
DNC GRITZ 31594
DNC GOTCHA 267
DNC ROADRUNNER 54
DNC WAR CANOE 41052
TOTAL BOATS SCORED = 41 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 13-SEP-2000 22:42:15
Results Questions? Contact: PHIL PIZZECK 504-283-2581