SOUTHERN YACHT CLUB
Fall Handicap Series Race #1 of 6
Race Date: 23-SEP-2000 Comments: W3/W2 195deg 1.5nm 8-12kts
Handicap A Start Time 10:05:00 Distance 9 nm
Handicap B Start Time 10:10:00 Distance 6 nm
Handicap C Start Time 10:15:00 Distance 6 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
Handicap A
1 FOOTLOOSE 41138 75 11:42:36 1:26:21 0
2 GREAT ESCAPE 43969 45 11:38:26 1:26:41 2
3 JAVA 46 36 11:38:42 1:28:18 13
4 LESSON #1 51316 30 11:38:43 1:29:13 19
5 HEARTBEAT 42706 39 11:40:20 1:29:29 20
6 DECISION 51092 -15 11:34:32 1:31:47 36
7 HORIZON 59785 75 11:49:07 1:32:52 43
8 ANIMAL 4 60 11:51:04 1:37:04 71
DNC 9 TURKEY WINGS 5 45
Handicap B
1 TGV 42151 111 11:17:43 0:56:37 0
2 SPRAY 40131 129 11:20:17 0:57:23 7
3 STRAY BULLET 31877 132 11:26:12 1:03:00 63
4 WINDRAKER 59 120 11:31:34 1:09:34 129
DNC 5 CUTLASS 53082 87
Handicap C
1 TENACITE 151 171 11:28:26 0:56:20 0
2 FLYING TIGER 41481 138 11:26:35 0:57:47 14
3 CUBA LIBRE 22818 138 11:28:26 0:59:38 33
4 HACHT SHACHT 236 165 11:34:10 1:02:40 63
5 WATCH THIS 30607 174 11:36:19 1:03:55 75
6 EXCALIBUR 23790 150 11:36:56 1:06:56 106
7 GALAPAGUS 50626 165 11:39:44 1:08:14 119
8 SILVER LARK 299 210 11:48:15 1:12:15 159
DNC 9 TIGI 430 186
TOTAL BOATS SCORED = 23 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 30-SEP-2000 12:10:37
Results Questions? Contact: A. Wynne / B. Schimek