SOUTHERN YACHT CLUB
Fall Handicap Series Race #2 of 6
Race Date: 23-SEP-2000 Comments: W3/W2 200deg 1.5nm 8-12kts
Handicap A Start Time 12:10:00 Distance 9 nm
Handicap B Start Time 12:15:00 Distance 6 nm
Handicap C Start Time 12:20:00 Distance 6 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
Handicap A
1 GREAT ESCAPE 43969 45 13:43:00 1:26:15 0
2 LESSON #1 51316 30 13:41:13 1:26:43 3
3 JAVA 46 36 13:43:05 1:27:41 9
4 FOOTLOOSE 41138 75 13:49:09 1:27:54 11
5 DECISION 51092 -15 13:38:03 1:30:18 27
6 HEARTBEAT 42706 39 13:47:39 1:31:48 37
7 HORIZON 59785 75 13:53:55 1:32:40 42
8 ANIMAL 4 60 13:52:30 1:33:30 48
DNC 9 TURKEY WINGS 5 45
Handicap B
1 TGV 42151 111 13:24:06 0:58:00 0
2 SPRAY 40131 129 13:26:30 0:58:36 6
3 STRAY BULLET 31877 132 13:31:32 1:03:20 53
4 WINDRAKER 59 120 13:32:45 1:05:45 77
DNC 5 CUTLASS 53082 87
Handicap C
1 TENACITE 151 171 13:38:05 1:00:59 0
2 CUBA LIBRE 22818 138 13:35:26 1:01:38 6
3 FLYING TIGER 41481 138 13:35:40 1:01:52 8
4 HACHT SHACHT 236 165 13:39:14 1:02:44 17
5 EXCALIBUR 23790 150 13:38:23 1:03:23 24
6 WATCH THIS 30607 174 13:44:24 1:07:00 60
7 GALAPAGUS 50626 165 13:48:01 1:11:31 105
8 SILVER LARK 299 210 13:54:28 1:13:28 124
DNC 9 TIGI 430 186
TOTAL BOATS SCORED = 23 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 30-SEP-2000 12:11:16
Results Questions? Contact: A. Wynne / B. Schimek