NEW ORLEANS YACHT CLUB / CORINTHIAN SAILING ASSOCIATION
SEA CHEST FALL STARLIGHT SERIES RACE #1 OF 5
Race Date: 20-SEP-2000 Comments: SSE 6-10 kts.
NONSPIN A ** Start Time 18:40:00 Distance 5.5 nm
NONSPIN B ** Start Time 18:45:00 Distance 5.5 nm
NONSPIN C ** Start Time 18:50:00 Distance 5.5 nm
SPINNAKER D ** Start Time 18:55:00 Distance 5.5 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
NONSPIN A **
1 DECISION 51092 -15 19:26:23 0:47:46 0
2 SURFFINN 03 48 19:32:48 0:48:24 6
3 KEEP MOVING 138 132 19:40:54 0:48:48 11
4 PINEAPPLE EXPS 47 99 19:38:22 0:49:18 16
5 KON-KIKI 33590 102 19:40:31 0:51:10 37
6 LESSON #1 51316 30 19:35:08 0:52:23 50
7 TURKEY WINGS 5 45 19:37:43 0:53:36 63
8 IMPULSE 6917 111 19:44:58 0:54:48 76
9 HORIZON 59785 75 19:42:55 0:56:03 90
10 XTC 39 102 19:45:41 0:56:20 93
11 SANITY 88 81 19:46:08 0:58:43 119
NONSPIN B **
1 ZEPHYR 30623 138 19:49:48 0:52:09 0
2 RIP OFF 11017 177 19:54:24 0:53:11 11
3 REVELRY 352 192 19:59:35 0:56:59 52
4 SHADOW 14482 189 20:01:51 0:59:32 80
5 HALFAGLASS 437 138 19:57:34 0:59:55 84
6 BLUE J 37 138 19:58:09 1:00:30 91
7 BURULAIVA 20978 189 20:03:20 1:01:01 96
8 GOLDENEYE 352 181 20:03:47 1:02:12 109
9 SUNSHINE LADY 1527 186 20:06:53 1:04:50 138
10 SILKY V 4341 186 20:07:10 1:05:07 141
11 FREQUENT FLYER 123 141 20:08:05 1:10:10 196
12 LOUISE J 359 180 20:16:32 1:15:02 249
13 BLUE HERON 50 147 20:20:18 1:21:50 323
NONSPIN C **
1 NO NAME 184 234 20:07:03 0:55:36 0
2 CALYPSO 46 240 20:08:07 0:56:07 5
3 THE REASON WHY 4367 210 20:05:24 0:56:09 6
4 TUESDAY'S CHID 437 234 20:07:51 0:56:24 8
5 POMPANO 26 195 20:07:15 0:59:23 41
6 CORALIO 474 228 20:10:18 0:59:24 41
7 CAPT. BLIGH 13575 195 20:07:42 0:59:50 46
8 DREAM CATCHER 10066 201 20:09:29 1:01:04 59
9 QUEST 6 195 20:09:07 1:01:15 61
10 KOALA 48 195 20:10:41 1:02:49 78
11 BREEZIN 956 243 20:16:59 1:04:43 99
12 TINKER TOY 1511 231 20:16:09 1:04:59 102
13 SILVER LARK 299 210 20:16:31 1:07:16 127
SPINNAKER D **
1 FOOTLOOSE 41138 75 19:52:55 0:51:03 0
2 ROAD RUNNER 54 93 19:56:08 0:52:37 17
3 BIG J 32353 75 19:54:30 0:52:38 17
4 WAR CANOE 41052 78 19:55:28 0:53:19 24
5 FLYING TIGER 41481 138 20:02:16 0:54:37 38
6 CATTYWAMPUS 23 105 20:00:02 0:55:25 47
7 COOL CHANGE 155 147 20:04:50 0:56:22 58
8 VOODOO 21788 186 20:08:37 0:56:34 60
9 WINDRAKER 59 117 20:03:02 0:57:19 68
10 GRITZ 31594 138 20:06:40 0:59:01 86
11 EZCALIBUR 23790 150 20:11:38 1:02:53 129
12 STRAY BULLET 31877 132 20:11:30 1:04:24 145
TOTAL BOATS SCORED = 49 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 21-SEP-2000 11:19:37
Results Questions? Contact: PHIL PIZZECK 504-283-2581