NEW ORLEANS YACHT CLUB / CORINTHIAN SAILING ASSOCIATION
SEA CHEST FALL STARLIGHT SERIES RACE #2 OF 5
Race Date: 27-SEP-2000 Comments: NE SHIFTED TO SE 2-7
NONSPIN A ** Start Time 18:45:00 Distance 5.5 nm
NONSPIN B ** Start Time 18:50:00 Distance 5.5 nm
NONSPIN C ** Start Time 18:55:00 Distance 5.5 nm
SPINNAKER D ** Start Time 19:00:00 Distance 5.5 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
NONSPIN A **
1 SURFFINN 03 48 19:50:17 1:00:53 0
2 DECISION 51092 -15 19:44:47 1:01:10 3
3 KEEP MOVING 138 132 19:58:57 1:01:51 10
4 LESSON #1 51316 30 19:50:09 1:02:24 16
5 JAVA 46 36 19:53:13 1:04:55 44
6 TURKEY WINGS 5 45 20:00:51 1:11:44 118
7 KON-KIKI 33590 102 20:11:46 1:17:25 180
8 HORIZON 59785 75 20:11:07 1:19:15 200
9 IMPULSE 6917 111 20:17:04 1:21:54 229
DNF 11 CUTLASS 53082 87
DNC PINEAPPLE EXPS 47
DNC SANITY 88
DNC XTC 39
NONSPIN B **
1 ZEPHYR 30623 138 20:13:27 1:10:48 0
2 RIP OFF 11017 177 20:17:29 1:11:16 5
3 REVELRY 352 192 20:36:33 1:28:57 198
4 SALTY DAWG 24137 168 20:41:13 1:35:49 272
5 NOCTURNAL 11541 189 20:43:16 1:35:57 274
6 SHADOW 14482 189 20:50:35 1:43:16 354
7 BURULAIVA 20978 189 20:52:42 1:45:23 377
8 WAAKANDA 414 192 21:10:36 2:03:00 569
9 SILKY V 4341 186 21:35:22 2:28:19 845
10 FREQUENT FLYER 123 141 21:32:51 2:29:56 863
DNF 16 BLUE J 37 138
DNF 16 RESOURCEFUL 40942 138
DNF 16 BLUE HERON 50 147
DNF 16 GOLDENEYE 352 181
DNF 16 HALFAGLASS 437 138
DNC LOUISE J 359
DNC SUNSHINE LADY 1527
NONSPIN C **
1 NO NAME 184 234 20:53:34 1:37:07 0
2 EASTERLY IV 50 195 20:55:45 1:42:53 62
3 TUESDAY'S CHID 437 234 21:17:19 2:00:52 259
4 CALYPSO 46 240 21:27:28 2:10:28 363
5 BREEZIN 956 243 21:31:23 2:14:07 403
6 THE REASON WHY 4367 210 21:41:32 2:27:17 547
DNF 13 SYZYGY H27 236
DNF 13 DREAM CATCHER 10066 201
DNF 13 HULA 190 213
DNF 13 KOALA 48 195
DNF 13 QUEST 6 195
DNF 13 POMPANO 26 195
DNC CORALIO 474
DNC SILVER LARK 299
DNC TINKER TOY 1511
DNC CAPT. BLIGH 13575
SPINNAKER D **
1 SEA DRAGON 4 60 20:07:11 1:01:41 0
2 FOOTLOOSE 41138 75 20:11:32 1:04:40 32
3 ROAD RUNNER 54 93 20:29:43 1:21:12 212
4 BIG J 32353 75 20:32:37 1:25:45 262
5 WAR CANOE 41052 78 20:43:09 1:36:00 374
6 GRITZ 31594 138 20:53:03 1:40:24 422
7 COOL CHANGE 155 147 20:55:20 1:41:52 438
8 STRAY BULLET 31877 132 20:58:45 1:46:39 490
9 CUBA LIBRE 22818 138 21:26:34 2:13:55 788
10 VOODOO 21788 186 22:09:11 2:52:08 1204
DNF 13 JACKPOT 30849 138
DNF 13 WINDRAKER 59 117
DNC CATTYWAMPUS 23
DNC EXCALIBUR 23790
DNC FLYING TIGER 41481
TOTAL BOATS SCORED = 49 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 28-SEP-2000 21:16:02
Results Questions? Contact: PHIL PIZZECK 504-283-2581