NEW ORLEANS YACHT CLUB / CORINTHIAN SAILING ASSOCIATION
SEA CHEST FALL STARLIGHT SERIES RACE #5 OF 5
Race Date: 18-OCT-2000 Comments: NNE 5-10
NONSPIN A ** Start Time 18:40:00 Distance 5.5 nm
NONSPIN B ** Start Time 18:45:00 Distance 5.5 nm
NONSPIN C ** Start Time 18:50:00 Distance 5.5 nm
SPINNAKER D ** Start Time 18:55:00 Distance 5.5 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
NONSPIN A **
1 DECISION 51092 -15 19:20:54 0:42:17 0
2 KEEP MOVING 138 132 19:36:23 0:44:17 21
3 JAVA 46 36 19:27:59 0:44:41 26
4 LULU 4757 135 19:37:40 0:45:18 32
5 KON-KIKI 33590 102 19:34:48 0:45:27 34
6 TURKEY WINGS 5 45 19:31:25 0:47:18 54
7 SURFFINN 03 48 19:31:53 0:47:29 56
8 ZOMBIE 99 108 19:40:06 0:50:12 86
DNC IMPULSE 6917
DNC PINEAPPLE EXPS 47
DNC SANITY 88
DNC HORIZON 59785
DNC WINDRAKER 59
DNC LESSON #1 51316
DNC XTC 39
DNC CUTLASS 53082
NONSPIN B **
1 BURULAIVA 20978 189 19:49:37 0:47:18 0
2 REVELRY 352 192 19:52:16 0:49:40 25
3 RIP OFF 11017 177 19:51:02 0:49:49 27
4 ZEPHYR 30623 138 19:49:10 0:51:31 46
5 SHADOW 14482 189 19:57:18 0:54:59 83
6 FREQUENT FLYER 123 141 19:54:07 0:56:12 97
7 SALTY DAWG 24137 168 19:56:57 0:56:33 100
8 BLUE J 37 138 19:55:28 0:57:49 114
9 SILKY V 4341 186 20:01:46 0:59:43 135
10 LOUISE J 359 180 20:11:11 1:09:41 244
11 BLUE HERON 50 147 20:11:00 1:12:32 275
DNC HALFAGLASS 437
DNC SUNSHINE LADY 1527
DNC NOCTURNAL 11541
DNC WAAKANDA 414
DNC RESOURCEFUL 40942
DNC TENACITE 151
NONSPIN C **
1 THE REASON WHY 4367 210 20:01:14 0:51:59 0
2 TUESDAY'S CHID 437 222 20:02:35 0:52:14 2
3 CORALIO 474 228 20:04:53 0:53:59 21
4 POMPANO 26 195 20:02:01 0:54:09 23
5 NO NAME 184 234 20:06:07 0:54:40 29
6 BREEZIN 956 243 20:11:54 0:59:38 83
7 SILVER LARK 299 210 20:10:48 1:01:33 104
8 HULA 190 213 20:13:03 1:03:32 126
9 DREAM CATCHER 10066 201 20:12:27 1:04:02 131
10 GOLDENEYE 352 198 20:16:29 1:08:20 178
DNC KOALA 48
DNC QUEST 6
DNC CALYPSO 46
DNC TINKER TOY 1511
DNC CAPT. BLIGH 13575
DNC EASTERLY IV 50
DNC SYZYGY H27
DNC JUNO 159
SPINNAKER D **
1 BIG J 32353 75 19:51:09 0:49:17 0
2 FOOTLOOSE 41138 75 19:51:44 0:49:52 6
3 ROAD RUNNER 54 93 19:53:52 0:50:21 11
4 WAR CANOE 41052 78 19:53:20 0:51:11 20
5 CUBA LIBRE 22818 138 20:01:49 0:54:10 53
6 JACKPOT 30849 138 20:02:11 0:54:32 57
7 GRITZ 31594 138 20:03:37 0:55:58 72
8 COOL CHANGE 155 147 20:07:24 0:58:56 105
9 STRAY BULLET 31877 132 20:07:15 1:00:09 118
10 VOODOO 21788 186 20:14:44 1:02:41 146
11 SUNDANCER 232 234 20:25:42 1:09:15 217
DNC CATTYWAMPUS 23
DNC EXCALIBUR 23790
DNC FLYING TIGER 41481
DNC SEA DRAGIN 4
DNC TIGI 430
DNC ???? 33920
TOTAL BOATS SCORED = 40 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 18-OCT-2000 22:40:58
Results Questions? Contact: PHIL PIZZECK 504-283-2581