NEW ORLEANS YACHT CLUB / CORINTHIAN SAILING ASSOCIATION
SEA CHEST FALL STARLIGHT RACE #3 OF 5
Race Date: 04-OCT-2000 Comments: SE 5-10
NONSPIN A ** Start Time 18:40:00 Distance 5.5 nm
NONSPIN B ** Start Time 18:45:00 Distance 5.5 nm
NONSPIN C ** Start Time 18:50:00 Distance 5.5 nm
SPINNAKER D ** Start Time 18:55:00 Distance 5.5 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
NONSPIN A **
1 JAVA 46 36 19:29:54 0:46:36 0
2 TURKEY WINGS 5 45 19:30:57 0:46:50 2
3 SURFFINN 03 48 19:31:56 0:47:32 10
4 KEEP MOVING 138 132 19:39:55 0:47:49 13
5 DECISION 51092 -15 19:26:32 0:47:55 14
6 PINEAPPLE EXPS 47 99 19:38:08 0:49:04 26
7 IMPULSE 6917 111 19:39:50 0:49:40 33
8 KON-KIKI 33590 102 19:39:19 0:49:58 36
9 WINDRAKER 59 117 19:43:31 0:52:48 67
DNC SANITY 88
DNC HORIZON 59785
DNC LESSON #1 51316
DNC XTC 39
DNC CUTLASS 53082
NONSPIN B **
1 TENACITE 151 171 19:46:20 0:45:40 0
2 SALTY DAWG 24137 168 19:47:18 0:46:54 13
3 REVELRY 352 192 19:49:42 0:47:06 15
4 ZEPHYR 30623 138 19:45:05 0:47:26 19
5 RIP OFF 11017 177 19:48:46 0:47:33 20
6 SHADOW 14482 189 19:51:30 0:49:11 38
7 BLUE HERON 50 147 19:59:04 1:00:36 162
8 FREQUENT FLYER 123 141 20:00:09 1:02:14 180
9 RESOURCEFUL 40942 138 20:01:44 1:04:05 200
DNS 11 SILKY V 4341 186
DNC LOUISE J 359
DNC BLUE J 37
DNC BURULAIVA 20978
DNC HALFAGLASS 437
DNC SUNSHINE LADY 1527
DNC NOCTURNAL 11541
DNC WAAKANDA 414
NONSPIN C **
1 THE REASON WHY 4367 210 19:57:15 0:48:00 0
2 KOALA 48 195 19:59:46 0:51:54 42
3 TUESDAY'S CHID 437 222 20:02:31 0:52:10 45
4 CORALIO 474 228 20:03:23 0:52:29 48
5 BREEZIN 956 243 20:05:12 0:52:56 53
6 DREAM CATCHER 10066 201 20:02:41 0:54:16 68
7 CALYPSO 46 240 20:12:44 1:00:44 138
8 HULA 190 213 20:11:54 1:02:23 156
9 GOLDENEYE 352 198 20:14:33 1:06:24 200
10 JUNO 159 207 20:18:11 1:09:13 231
DNC QUEST 6
DNC NO NAME 184
DNC SILVER LARK 299
DNC TINKER TOY 1511
DNC POMPANO 26
DNC CAPT. BLIGH 13575
DNC EASTERLY IV 50
DNC SYZYGY H27
SPINNAKER D **
1 FOOTLOOSE 41138 75 19:45:35 0:43:43 0
2 COOL CHANGE 155 147 19:53:15 0:44:47 11
3 WAR CANOE 41052 78 19:47:17 0:45:08 15
4 SEA DRAGIN 4 60 19:46:01 0:45:31 19
5 STRAY BULLET 31877 132 19:53:51 0:46:45 33
6 BIG J 32353 75 19:48:42 0:46:50 34
7 ROAD RUNNER 54 93 19:51:39 0:48:08 48
8 CUBA LIBRE 22818 138 19:56:41 0:49:02 58
9 JACKPOT 30849 138 19:56:50 0:49:11 59
10 VOODOO 21788 186 20:04:58 0:52:55 100
11 TIGI 430 186 20:11:50 0:59:47 175
12 ???? 33920 144 20:14:34 1:06:22 247
DNC GRITZ 31594
DNC CATTYWAMPUS 23
DNC EXCALIBUR 23790
DNC FLYING TIGER 41481
TOTAL BOATS SCORED = 41 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 05-OCT-2000 09:17:05
Results Questions? Contact: PHIL PIZZECK 504-283-2581