NEW ORLEANS YACHT CLUB
Mardi Gras Regatta 2000 Race #1 of 2
Race Date: 12-FEB 2000 Comments: Start@E:B,J,E,B - 8.12nm; Wind:215deg 3kt
Handicap A Start Time 11:00:00 Distance 8.12 nm
Handicap B Start Time 11:05:00 Distance 8.12 nm
Handicap C Start Time 11:10:00 Distance 8.12 nm
Non-Spin D Start Time 11:15:00 Distance 8.12 nm
Non-Spin E Start Time 11:15:00 Distance 8.12 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
Handicap A
1 Java 46 36 12:54:05 1:49:13 0
2 Heartbeat 42706 39 12:56:46 1:51:29 16
3 Turkey Wings 5 45 13:01:06 1:55:01 42
4 Mad Max 50271 60 13:04:46 1:56:39 54
5 Big J 32353 75 13:08:37 1:58:28 68
Handicap B
1 Cutlass 53082 87 13:08:21 1:51:35 0
2 Awapuni 76 105 13:12:11 1:52:58 10
3 Passion 31668 111 13:13:44 1:53:43 15
4 Shameless 32129 111 13:16:36 1:56:35 36
5 J-Fly 14 105 13:15:52 1:56:39 37
Handicap C
1 Cuba Libre 22818 141 13:16:29 1:47:24 0
2 Final Finale 30607 171 13:26:38 1:53:29 44
Non-Spin D
1 Rip-Off 11017 177 13:28:39 1:49:42 0
2 Galapagos 50626 165 13:31:34 1:54:14 33
3 Mary Grace 33590 102 13:25:49 1:57:01 54
4 Orion 31836 147 13:32:25 1:57:31 57
Non-Spin E
1 Quest 6 195 13:42:26 2:01:03 0
2 Swan Song 00 234 13:48:59 2:02:19 9
3 Tuesdays Child 437 231 13:49:42 2:03:26 17
4 Koala 48 195 13:45:10 2:03:47 20
5 Pompano 26 198 13:47:25 2:05:37 33
DSQ 7 Dream Catcher 10066 201
TOTAL BOATS SCORED = 22 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 13-FEB-2000 15:08:01
Results Questions? Contact: Bill Brundige 861-3112