NEW ORLEANS YACHT CLUB
NORTH SAILS Spring Twilight 2000 Race #1 of 5
Race Date: 17-MAY-2000 Comments: S-SW 8 TO 12 CLEAR SKIES
NONSPIN A ** Start Time 19:09:00 Distance 5.9 nm
NONSPIN B ** Start Time 19:14:00 Distance 5.9 nm
NONSPIN C ** Start Time 19:19:00 Distance 5.9 nm
SPINNAKER D ** Start Time 19:24:00 Distance 5.9 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
NONSPIN A **
1 KEEP MOVING 138 132 19:59:21 0:37:22 0
2 PINEAPPLE EXPS 47 99 19:57:44 0:39:00 16
3 IMPLUSE 6917 111 19:59:09 0:39:14 18
4 JAVA 46 36 19:51:52 0:39:20 19
5 TURKEY WINGS 5 45 19:52:54 0:39:29 21
6 RAGAMUFFIN 50484 72 19:55:54 0:39:49 24
7 SANITY 88 81 19:57:33 0:40:35 32
8 FREQUENT FLYER 123 141 20:03:39 0:40:47 34
9 LOYAL OPPOSITN 36542 81 19:59:17 0:42:19 50
10 BLUE HERON 50 147 20:07:16 0:43:49 65
11 ORION 31836 147 20:07:44 0:44:17 70
12 RESOURCEFUL 40942 138 20:09:47 0:47:13 100
DNS 14 OVER THE LINE 4343 129
DNC FINAL FINALEII 63378
NONSPIN B **
1 STARGAZER 8 168 20:05:51 0:35:20 0
2 ENCHANTE 19 162 20:06:41 0:36:45 14
3 JACK RABBIT US1 174 20:09:51 0:38:44 34
4 TENACITE 151 171 20:09:34 0:38:45 34
5 ZAZU 21 177 20:10:48 0:39:24 41
6 J POUPON 954 177 20:11:14 0:39:50 45
7 SALTY DAWG 24137 168 20:10:32 0:40:01 47
8 RIP-OFF 11017 177 20:11:44 0:40:20 50
9 SIREN 2216 171 20:11:35 0:40:46 55
10 EL NINO 19 165 20:11:21 0:41:08 58
11 GETAWAY 471 174 20:12:24 0:41:17 60
12 GOTCHA 267 174 20:12:56 0:41:49 65
13 EXCALIBUR 23790 150 20:10:56 0:42:11 69
14 BURULAIVA 20978 189 20:18:19 0:45:44 105
15 LOUIS J 359 180 20:17:49 0:46:07 109
DSQ 17 POST CALL 116 168
NONSPIN C **
1 BON TEMP ROULE 1392 231 20:17:57 0:36:14 0
2 TUESDAY'S CHID 437 234 20:19:08 0:37:07 8
3 CORALIO 474 228 20:18:53 0:37:28 12
4 FANCY FREE 449 198 20:16:01 0:37:33 13
5 BREEZIN 956 243 20:21:34 0:38:40 24
6 QUEST 6 195 20:17:34 0:39:24 32
7 L16-304 304 243 20:23:04 0:40:10 39
8 FALCON 297 243 20:23:24 0:40:30 43
9 SILVER LARK 299 210 20:20:38 0:40:59 48
10 GET IT 273 243 20:24:41 0:41:47 56
11 TINKERTOY 1511 231 20:24:24 0:42:41 65
12 DREAM CATCHER 10066 201 20:21:33 0:42:47 66
DNC REVELRY 352
SPINNAKER D **
1 JACKPOT 30849 138 20:17:10 0:39:36 0
2 CUBA LIBRE 22818 138 20:17:26 0:39:52 2
3 FLYING TIGER 41481 138 20:17:41 0:40:07 5
4 CATTYWAMPUS 23 105 20:15:28 0:41:09 15
5 WAR CANOE 41052 78 20:13:07 0:41:27 18
6 BIG J 32353 75 20:13:23 0:42:01 24
7 COOL CHANGE 155 147 20:20:36 0:42:09 25
8 STRY BULLET 31877 132 20:19:24 0:42:25 28
TOTAL BOATS SCORED = 49 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 19-MAY-2000 17:06:17
Results Questions? Contact: PHIL PIZZECK 504-283-2581