NEW ORLEANS YACHT CLUB
NORTH SAILS Spring Twilight 2000 Race #2 of 5
Race Date: 24-MAY-2000 Comments: SW-SSW 12-18
NONSPIN A ** Start Time 19:10:00 Distance 6 nm
NONSPIN B ** Start Time 19:15:00 Distance 6 nm
NONSPIN C ** Start Time 19:20:00 Distance 6 nm
SPINNAKER D ** Start Time 19:25:00 Distance 6 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
NONSPIN A **
1 ZEPHYR 30623 141 20:05:53 0:41:47 0
2 JAVA 46 36 19:57:09 0:43:33 17
3 KEEP MOVING 138 132 20:07:19 0:44:07 23
4 RAGAMUFFIN 50484 72 20:01:48 0:44:36 28
5 MARY GRACE 33590 102 20:05:01 0:44:49 30
6 TURKEY WINGS 5 45 19:59:27 0:44:57 31
7 LOYAL OPPOSITN 36542 81 20:03:10 0:45:04 32
8 IMPLUSE 6917 111 20:06:17 0:45:11 34
9 SANITY 88 81 20:03:26 0:45:20 35
10 OVER THE LINE 4343 129 20:08:22 0:45:28 36
11 SHAMELESS 32129 111 20:06:48 0:45:42 39
12 LULU 4757 135 20:09:18 0:45:48 40
13 RESOURCEFUL 40942 138 20:11:13 0:47:25 56
14 FREQUENT FLYER 123 141 20:11:49 0:47:43 59
15 BLUE HERON 50 147 20:18:00 0:53:18 115
16 DAUNTLESS 33921 138 20:25:47 1:01:59 202
DNC PINEAPPLE EXPS 47
DNC FINAL FINALEII 63378
DNC ORION 31836
NONSPIN B **
1 TENACITE 151 171 20:13:41 0:41:35 0
2 GETAWAY 471 174 20:16:20 0:43:56 23
3 J POUPON 954 177 20:17:26 0:44:44 31
4 STARGAZER 8 168 20:16:43 0:44:55 33
5 SIREN 2216 171 20:17:09 0:45:03 34
6 SALTY DAWG 24137 168 20:17:07 0:45:19 37
7 RIP-OFF 11017 177 20:18:15 0:45:33 39
8 ENCHANTE 19 162 20:17:32 0:46:20 47
9 EXCALIBUR 23790 150 20:17:45 0:47:45 61
10 EL NINO 19 165 20:19:26 0:47:56 63
11 GOTCHA 267 174 20:21:04 0:48:40 70
12 RIPTIDE 18 180 20:22:32 0:49:32 79
13 ? 1 171 20:21:53 0:49:47 82
14 POST CALL 116 168 20:21:37 0:49:49 82
15 CYGNET 47 174 20:22:47 0:50:23 88
16 BURULAIVA 20978 189 20:24:22 0:50:28 88
17 LOUIS J 359 180 20:34:05 1:01:05 195
18 LADY 'O' 1116 171 20:33:20 1:01:14 196
DNC ZAZU 21
DNC JACK RABBIT US1
NONSPIN C **
1 EASTERLY IV 50 195 20:20:14 0:40:44 0
2 BREEZIN 956 243 20:26:52 0:42:34 18
3 THE REASON WHY 4367 207 20:23:17 0:42:35 18
4 EXPLOSION 300 243 20:28:39 0:44:21 36
5 QUEST 6 195 20:24:20 0:44:50 41
6 L16-304 304 243 20:29:11 0:44:53 41
7 BON TEMP ROULE 1392 231 20:28:17 0:45:11 44
8 CORALIO 474 228 20:28:04 0:45:16 45
9 FALCON 297 243 20:29:58 0:45:40 49
10 GET IT 273 243 20:30:11 0:45:53 51
11 REVELRY 352 192 20:26:02 0:46:50 61
12 SILVER LARK 299 210 20:30:59 0:49:59 92
13 DREAM CATCHER 10066 201 20:30:24 0:50:18 95
DNC TINKERTOY 1511
DNC TUESDAY'S CHID 437
DNC FANCY FREE 449
SPINNAKER D **
1 JACKPOT 30849 138 20:21:40 0:42:52 0
2 BIG J 32353 75 20:15:45 0:43:15 3
3 TIGI 430 186 20:27:17 0:43:41 8
4 WAR CANOE 41052 78 20:16:31 0:43:43 8
5 CUBA LIBRE 22818 138 20:24:17 0:45:29 26
5 COOL CHANGE 155 147 20:25:11 0:45:29 26
7 STRY BULLET 31877 132 20:26:47 0:48:35 57
DNC CATTYWAMPUS 23
DNC FLYING TIGER 41481
TOTAL BOATS SCORED = 54 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 25-MAY-2000 11:10:50
Results Questions? Contact: PHIL PIZZECK 504-283-2581