NEW ORLEANS YACHT CLUB
NORTH SAILS Spring 2000 Race #3 of 5
Race Date: 31-MAY-2000 Comments: S-SE 8-15
NONSPIN A ** Start Time 19:10:00 Distance 6 nm
NONSPIN B ** Start Time 19:15:00 Distance 6 nm
NONSPIN C ** Start Time 19:20:00 Distance 6 nm
SPINNAKER D ** Start Time 19:25:00 Distance 6 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
NONSPIN A **
1 IMPLUSE 6917 111 20:03:02 0:41:56 0
2 KEEP MOVING 138 132 20:05:39 0:42:27 5
3 SHAMELESS 32129 111 20:04:16 0:43:10 12
4 JAVA 46 36 19:57:08 0:43:32 16
5 TURKEY WINGS 5 45 19:58:14 0:43:44 18
6 OVER THE LINE 4343 129 20:06:43 0:43:49 18
7 ORION 31836 147 20:08:43 0:44:01 20
8 PINEAPPLE EXPS 47 99 20:04:41 0:44:47 28
9 GRITS 31594 138 20:08:37 0:44:49 28
10 FREQUENT FLYER 123 141 20:09:35 0:45:29 35
11 SANITY 88 81 20:03:52 0:45:46 38
12 MARY GRACE 33590 102 20:06:34 0:46:22 44
13 BLUE HERON 50 147 20:18:20 0:53:38 117
DNC LOYAL OPPOSITN 36542
DNC RESOURCEFUL 40942
DNC RAGAMUFFIN 50484
DNC FINAL FINALEII 63378
DNC ZEPHYR 30623
DNC LULU 4757
DNC DAUNTLESS 33921
NONSPIN B **
1 TENACITE 151 171 20:14:44 0:42:38 0
2 RIP-OFF 11017 177 20:15:27 0:42:45 1
3 GETAWAY 471 174 20:15:20 0:42:56 3
4 SALTY DAWG 24137 168 20:14:58 0:43:10 5
5 J POUPON 954 177 20:16:19 0:43:37 9
6 SIREN 2216 171 20:16:54 0:44:48 21
7 GOTCHA 267 174 20:17:27 0:45:03 24
8 EXCALIBUR 23790 150 20:15:45 0:45:45 31
9 EL NINO 19 165 20:18:25 0:46:55 42
10 POST CALL 116 168 20:26:00 0:54:12 115
DNS 12 GALAPOGOS 50626 165
DNC ZAZU 21
DNC JACK RABBIT US1
DNC BURULAIVA 20978
DNC STARGAZER 8
DNC LOUIS J 359
DNC ENCHANTE 19
DNC RIPTIDE 18
DNC ? 1
DNC LADY 'O' 1116
DNC CYGNET 47
NONSPIN C **
1 THE REASON WHY 4367 210 20:22:02 0:41:02 0
2 GOLDEN EAGLE 111 210 20:22:45 0:41:45 7
3 L16-304 304 243 20:26:11 0:41:53 8
4 KOALA 48 195 20:22:10 0:42:40 16
5 REVELRY 352 192 20:21:56 0:42:44 17
6 BON TEMP ROULE 1392 231 20:26:11 0:43:05 20
7 FALCON 297 243 20:28:44 0:44:26 34
8 EXPLOSION 300 243 20:29:50 0:45:32 45
9 CORALIO 474 228 20:28:21 0:45:33 45
10 QUEST 6 195 20:26:04 0:46:34 55
11 FANCY FREE 449 198 20:26:35 0:46:47 57
12 DREAM CATCHER 10066 201 20:29:35 0:49:29 84
13 TUESDAY'S CHID 437 234 20:34:35 0:51:11 101
DNC TINKERTOY 1511
DNC SILVER LARK 299
DNC BREEZIN 956
DNC GET IT 273
DNC EASTERLY IV 50
SPINNAKER **
1 CUBA LIBRE 22818 138 20:12:03 0:33:15 0
2 JACKPOT 30849 138 20:19:34 0:40:46 75
3 FLYING TIGER 41481 138 20:19:37 0:40:49 75
4 WAR CANOE 41052 78 20:15:03 0:42:15 90
5 FOOTLOOSE 41138 75 20:15:48 0:43:18 100
6 BIG J 32353 75 20:17:11 0:44:41 114
7 COOL CHANGE 155 147 20:24:46 0:45:04 118
8 STRY BULLET 31877 132 20:28:12 0:50:00 167
DNC CATTYWAMPUS 23
DNC TIGI 430
TOTAL BOATS SCORED = 45 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 31-MAY-2000 23:10:36
Results Questions? Contact: PHIL PIZZECK 504-283-2581