SOUTH LAKE SPRING SERIES 2000
SOUTH LAKE SPRING SERIES 2000 RACE #2 OF 5
Race Date: 12-MAR-2000 Comments: W-L x2 WIND:045 3k-7k
SPINNAKER A Start Time 10:30:00 Distance 4.8 nm
SPINNAKER B Start Time 10:35:00 Distance 4.8 nm
SPINNAKER C Start Time 10:40:00 Distance 4.8 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
SPINNAKER A
1 GREAT ESCAPE 43969 45 11:34:31 1:00:55 0
2 HEARTBEAT 42706 39 11:39:17 1:06:10 65
3 JAVA 46 36 11:40:13 1:07:20 80
4 DECISION 51092 -15 11:36:59 1:08:11 90
5 MAN-O-WAR 32193 75 11:46:51 1:10:51 124
6 FOOTLOOSE 41138 75 11:48:35 1:12:35 145
7 WAR CANOE 41052 78 11:52:56 1:16:42 197
8 TURKEY WINGS 5 45 11:50:22 1:16:46 198
DNC 11 RAGAMUFFIN 50484 75
DNC 11 ENCORE 42330 60
SPINNAKER B
1 FINAL FINALE 2 63378 96 11:48:48 1:06:07 0
2 CUTLASS 53082 87 11:50:46 1:08:48 33
3 SHAMELESS 32129 111 11:56:15 1:12:22 78
4 TGV 42151 111 11:58:33 1:14:40 106
5 PASSION 31668 111 12:05:54 1:22:01 198
6 INSIGHT 31752 105 12:16:13 1:32:49 333
DNC 8 SPITFIRE 42570 129
SPINNAKER C
1 FLYING TIGER 41481 138 12:07:34 1:16:32 0
2 HAGAR'S FINAL 30607 174 12:17:47 1:23:52 91
3 STRAY BULLET 31877 132 12:16:38 1:26:04 119
4 TENACITE 151 171 12:22:57 1:29:16 159
5 SCHUSS 21065 183 12:24:31 1:29:53 166
6 COOL CHANGE 155 147 12:28:56 1:37:10 257
DNC 9 FAIR AMERICAN 14555 165
DNC 9 SEA HAWK 42685 138
TOTAL BOATS SCORED = 31 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 12-MAR-2000 21:23:37
Results Questions? Contact: WALLACE PALETOU 455-0189