SOUTH LAKE SPRING SERIES 2000
SOUTH LAKE SPRING SERIES 2000 RACE #3 OF 5
Race Date: 12-MAR-2000 Comments: W-L x2 WIND:250 2k-6k
SPINNAKER A Start Time 13:40:00 Distance 4.8 nm
SPINNAKER B Start Time 13:45:00 Distance 4.8 nm
SPINNAKER C Start Time 13:50:00 Distance 4.8 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
SPINNAKER A
1 GREAT ESCAPE 43969 45 15:31:55 1:48:19 0
2 DECISION 51092 -15 15:29:13 1:50:25 26
3 HEARTBEAT 42706 39 15:37:17 1:54:10 73
4 JAVA 46 36 15:40:42 1:57:49 118
5 MAN-O-WAR 32193 75 15:46:48 2:00:48 156
6 TURKEY WINGS 5 45 15:45:24 2:01:48 168
7 WAR CANOE 41052 78 16:03:22 2:17:08 360
8 FOOTLOOSE 41138 75 16:25:35 2:39:35 640
DNC 11 RAGAMUFFIN 50484 75
DNC 11 ENCORE 42330 60
SPINNAKER B
1 FINAL FINALE 2 63378 96 16:16:02 2:23:21 0
2 CUTLASS 53082 87 16:15:58 2:24:00 8
3 SHAMELESS 32129 111 16:22:38 2:28:45 67
4 TGV 42151 111 16:28:50 2:34:57 144
5 INSIGHT 31752 105 17:15:29 3:22:05 734
DNC 8 SPITFIRE 42570 129
DNF 8 PASSION 31668 111
SPINNAKER C
1 FLYING TIGER 41481 138 16:27:27 2:26:25 0
2 TENACITE 151 171 17:03:54 3:00:13 422
3 STRAY BULLET 31877 132 17:06:21 3:05:47 492
4 COOL CHANGE 155 147 17:57:27 3:55:41 1115
5 HAGAR'S FINAL 30607 174 18:05:12 4:01:17 1185
6 SCHUSS 21065 183 18:21:52 4:17:14 1385
DNC 9 FAIR AMERICAN 14555 165
DNC 9 SEA HAWK 42685 138
TOTAL BOATS SCORED = 31 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 12-MAR-2000 21:25:05
Results Questions? Contact: WALLACE PALETOU 455-0189