SOUTH LAKE SPRING SERIES 2000
SOUTH LAKE SPRING SERIES 2000 RACE #4 OF 5
Race Date: 18-MAR-2000 Comments: Olympic (Shortened to Tri-W-L, Windward Leg 1.74nm)
SPINNAKER A Start Time 10:30:00 Distance 7.68 nm
SPINNAKER B Start Time 10:35:00 Distance 7.68 nm
SPINNAKER C Start Time 10:40:00 Distance 7.68 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
SPINNAKER A
1 MAN-O-WAR 32193 75 12:02:01 1:22:25 0
2 FOOTLOOSE 41138 75 12:02:18 1:22:42 2
3 HEARTBEAT 42706 39 11:57:56 1:22:56 4
4 JAVA 46 36 11:57:55 1:23:19 7
5 GREAT ESCAPE 43969 45 11:59:18 1:23:32 8
6 TURKEY WINGS 5 45 12:00:52 1:25:06 20
7 RAGAMUFFIN 50484 75 12:05:52 1:26:16 30
8 DECISION 51092 -15 11:57:51 1:29:46 57
DNC 11 WAR CANOE 41052 78
DNC 11 ENCORE 42330 60
SPINNAKER B
1 TGV 42151 111 12:07:29 1:18:17 0
2 PASSION 31668 111 12:10:07 1:20:55 20
3 CUTLASS 53082 87 12:08:16 1:22:08 30
4 FINAL FINALE 2 63378 96 12:09:31 1:22:14 30
5 INSIGHT 31752 105 12:13:05 1:24:39 49
6 SPITFIRE 42570 129 12:18:19 1:26:48 66
7 SHAMELESS 32129 111 12:16:24 1:27:12 69
SPINNAKER C
1 FLYING TIGER 41481 138 12:26:35 1:28:55 0
2 COOL CHANGE 155 147 12:28:00 1:29:11 2
3 TENACITE 151 171 12:32:06 1:30:13 10
4 HAGAR'S FINAL 30607 174 12:38:04 1:35:48 53
5 STRAY BULLET 31877 132 12:40:45 1:43:51 116
DNC 9 FAIR AMERICAN 14555 165
DSQ 9 SCHUSS 21065 183
DNC 9 SEA HAWK 42685 138
TOTAL BOATS SCORED = 33 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 18-MAR-2000 22:11:27
Results Questions? Contact: WALLACE PALETOU 455-0189