NEW ORLEANS YACHT CLUB
BRUNNING'S TWIlight 2001 RACE #2 OF 4
Race Date: 22-AUG-2001 Comments: A-J-H-A; SSE-SSW 7-10
NON-SPINNAKER A Start Time 19:10:00 Distance 5.6 nm
NON-SPINNAKER B Start Time 19:15:00 Distance 5.6 nm
NON-SPINNAKER C Start Time 19:20:00 Distance 5.6 nm
SPINNAKER D Start Time 19:25:00 Distance 5.6 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
NON-SPINNAKER A
1 DECISION 51092 -15 20:10:59 1:02:23 0
2 KEEP MOVING 138 132 20:25:12 1:02:53 5
3 TURKEY WINGS 5 45 20:17:29 1:03:17 9
4 PINEAPPLE EXP. 47 99 20:22:58 1:03:44 14
5 JAVA 46 30 20:17:54 1:05:06 29
6 CATTYWAMPUS 23 105 20:26:32 1:06:44 46
7 IMPULSE 6917 111 20:28:13 1:07:51 58
8 CHUTZPAH 43969 45 20:22:36 1:08:24 64
9 KON-KIKI 33590 102 20:29:21 1:09:50 79
10 BEAST 6 69 20:27:33 1:11:07 93
DNC HOGILA SOPHIA USA11
NON-SPINNAKER B
1 THROWDOWN 980 174 20:28:36 0:57:22 0
2 MENACE 32 156 20:30:39 1:01:05 39
3 GETAWAY 471 174 20:36:27 1:05:13 84
4 PERLA 12742 195 20:39:48 1:06:36 98
5 RIP-OFF 11017 177 20:38:41 1:07:10 105
6 BLITZ 332 171 20:38:24 1:07:26 107
7 KOALA 48 195 20:41:49 1:08:37 120
8 EASTERLY IV 50 195 20:42:03 1:08:51 123
9 QUEST 6 195 20:43:13 1:10:01 135
10 WARWICK 4742 177 20:42:09 1:10:38 142
11 EXCALIBUR 23790 150 20:39:40 1:10:40 142
12 CAPT. BLIGH 13575 195 20:44:00 1:10:48 143
13 STRAY BULLET 31877 135 20:40:06 1:12:30 162
14 BURULAIVA 20978 189 20:48:06 1:15:28 193
15 STARGAZER 8 168 20:47:58 1:17:17 213
16 REVELRY 352 192 20:51:46 1:18:51 230
17 LEGATO 209 195 20:52:16 1:19:04 232
18 THE RIGHT STUF 99 159 20:49:53 1:20:03 243
19 BLUE ACORN 477 162 20:55:28 1:25:21 299
20 LOUISE J 359 180 21:01:23 1:29:35 345
21 SILKY V 4341 186 21:02:26 1:30:04 350
22 BLUE HERON 50 147 21:04:51 1:36:08 415
DNC J-POUPON 954
DNC SPINDRIFT 123
NON-SPINNAKER C
1 BREEZIN 956 243 20:46:43 1:04:02 0
2 GALAVANT 70 228 20:48:51 1:07:34 37
3 DAMN YANKEE 304 234 20:50:33 1:08:43 50
4 TUESDAY'S CHIL 437 222 20:50:27 1:09:44 61
5 THE REASON WHY 4367 210 20:50:15 1:10:39 70
6 SILVER LARK 299 210 20:51:05 1:11:29 79
7 CALYPSO 46 234 20:53:28 1:11:38 81
8 FALCON 297 243 20:54:38 1:11:57 84
9 BRUT 252 210 20:56:33 1:16:57 138
10 TINKER TOY 1511 231 20:59:38 1:18:04 150
11 GOLDEN EYE 352 198 21:08:17 1:29:48 276
12 MOJO 3351 216 21:20:27 1:40:17 388
DNC NO NAME 184
SPINNAKER D
1 WAR CANOE 41052 78 20:28:56 0:56:39 0
2 JACKPOT 30849 138 20:37:14 0:59:21 28
3 FOOTLOOSE 41138 75 20:33:04 1:01:04 47
4 CUBA LIBRE 22818 138 20:39:06 1:01:13 48
5 FLYING TIGER 41481 138 20:39:39 1:01:46 54
6 ZOMBIE 99 108 20:40:07 1:05:02 89
7 ORACLE 156 129 20:44:17 1:07:15 113
8 PALOMA 18195 108 20:42:49 1:07:44 118
9 FREQUENT FLYER 123 141 20:50:29 1:12:19 167
DNC COOL CHANGE 155
DNC WOODY 102
DNC GRITZ 31594
TOTAL BOATS SCORED = 53 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 07-SEP-2001 21:39:56
Results Questions? Contact: JOHN WOLF 283-2581