SOUTHERN YACHT CLUB
2001 FALL HANDICAP SERIES RACE #2 OF 6
Race Date: 15-SEP-2001 Comments: W1.5 1.2 035deg. 4-5k
HANDICAP A Start Time 12:05:00 Distance 3.6 nm
HANDICAP B Start Time 12:10:00 Distance 3.6 nm
HANDICAP C Start Time 12:15:00 Distance 3.6 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
HANDICAP A
1 HEARTBEAT 42706 39 13:01:02 0:53:42 0
2 LESSON #1 51316 24 13:00:12 0:53:46 1
3 JAVA 46 30 13:01:33 0:54:45 17
4 RAGAMUFFIN 50484 72 13:04:30 0:55:11 24
5 FOOTLOOSE 41138 75 13:07:43 0:58:13 75
6 BEAST 6 75 13:17:09 1:07:39 232
DNC DECISION 46269
HANDICAP B
1 PINEAPPLE EXP. 47 99 13:14:07 0:58:11 0
2 TGV 42151 111 13:16:18 0:59:38 24
3 WHIS. WIND II 2526 111 13:17:12 1:00:32 39
4 SPRAY 40131 129 13:18:41 1:00:57 46
5 KON-KIKI 33590 102 13:25:18 1:09:11 183
DNC CUTLASS 53082
HANDICAP C
1 FLYING TIGER 41481 138 13:23:02 0:59:45 0
2 GRITZ 31594 138 13:23:42 1:00:25 11
3 TENACITE 151 171 13:29:52 1:04:36 80
4 SILVER LARK 299 210 13:37:29 1:09:53 168
DNC HACHT SCHAT 236
DNC GALAVANT 70
TOTAL BOATS SCORED = 15 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 17-SEP-2001 23:53:46
Results Questions? Contact: Bill Brundige C:615-9597, W:827-7614