SOUTHERN YACHT CLUB
2001 FALL HANDICAP SERIES RACE #3 OF 6
Race Date: 22-SEP-2001 Comments: W2.5 050 7k
HANDICAP A Start Time 10:00:00 Distance 8.2 nm
HANDICAP B Start Time 10:05:00 Distance 8.2 nm
HANDICAP C Start Time 10:10:00 Distance 7.4 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
HANDICAP A
1 HEARTBEAT 42706 39 11:53:34 1:48:14 0
2 JAVA 46 30 11:55:21 1:51:15 22
3 FOOTLOOSE 41138 75 12:02:59 1:52:44 32
4 LESSON #1 51316 24 11:56:21 1:53:04 35
5 BEAST 6 75 12:05:27 1:55:12 50
6 RAGAMUFFIN 50484 72 12:06:26 1:56:36 61
DNC DECISION 45269
HANDICAP B
1 CUTLASS 53082 87 12:15:36 1:58:43 0
2 TGV 42151 111 12:19:32 1:59:22 4
3 SPRAY 40131 129 12:27:25 2:04:47 44
4 KON-KIKI 33590 102 12:28:36 2:09:40 80
5 WHIS. WIND II 2526 111 12:30:57 2:10:47 88
6 PINEAPPLE EXP. 47 99 12:29:29 2:10:57 89
HANDICAP C
1 FLYING TIGER 41481 138 12:21:55 1:54:54 0
2 GRITZ 31594 138 12:22:24 1:55:23 3
3 HACHT SCHAT 236 165 12:26:36 1:56:15 10
4 TENACITE 151 171 12:33:51 2:02:46 63
DNC SILVER LARK 299
DNC GALAVANT 70
TOTAL BOATS SCORED = 16 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 27-SEP-2001 20:39:17
Results Questions? Contact: Bill Brundige 615-9597