SOUTHERN YACHT CLUB
2001 FALL HANDICAP SERIES RACE #4 OF 6
Race Date: 22-SEP-2001 Comments: W2.5(A&B), W(C) 020 5k
HANDICAP A Start Time 13:05:00 Distance 4 nm
HANDICAP B Start Time 13:10:00 Distance 4 nm
HANDICAP C Start Time 13:18:00 Distance 2 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
HANDICAP A
1 HEARTBEAT 42706 39 14:04:11 0:56:35 0
2 FOOTLOOSE 41138 75 14:09:50 0:59:50 48
3 LESSON #1 51316 24 14:07:47 1:01:11 69
4 JAVA 46 30 14:08:13 1:01:13 69
5 RAGAMUFFIN 50484 72 14:12:30 1:02:42 91
DNC BEAST 6
DNC DECISION 46269
HANDICAP B
1 CUTLASS 53082 87 14:16:49 1:01:01 0
2 SPRAY 40131 129 14:20:02 1:01:26 6
3 TGV 42151 111 14:19:59 1:02:35 23
4 PINEAPPLE EXP. 47 99 14:21:17 1:04:41 55
5 WHIS. WIND II 2526 111 14:23:07 1:05:43 70
DNC KON-KIKI 33590
HANDICAP C
1 HACHT SCHAT 236 165 13:54:50 0:31:20 0
2 TENACITE 151 171 13:55:22 0:31:40 10
3 FLYING TIGER 41481 138 13:54:37 0:32:01 20
4 GRITZ 31594 138 13:55:21 0:32:45 42
DNC SILVER LARK 299
DNC GALAVANT 70
TOTAL BOATS SCORED = 14 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 27-SEP-2001 22:40:56
Results Questions? Contact: Bill Brundige 615-9597