NEW ORLEANS YACHT CLUB
CORINTHIAN SAILING ASSOCIATION
FALL STARLIGHT SERIES 2001 RACE #1 OF 5
Race Date: 19-SEP-2001 Comments:
NON-SPINNAKER A Start Time 18:40:00 Distance 5.1 nm
NON-SPINNAKER B Start Time 18:45:00 Distance 5.1 nm
NON-SPINNAKER C Start Time 18:50:00 Distance 5.1 nm
SPINNAKER D Start Time 18:55:00 Distance 5.1 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
NON-SPINNAKER A
1 CUBA LIBRE 22818 138 19:34:08 0:42:24 0
2 KEEP MOVING 138 132 19:34:31 0:43:18 10
3 HALF A GLASS 437 138 19:35:36 0:43:52 17
4 TURKEY WINGS 5 45 19:28:28 0:44:39 26
5 MILKY WAVES 149 132 19:36:22 0:45:09 32
6 IMPULSE 6917 111 19:35:18 0:45:52 40
7 STRAY BULLET 31877 135 19:37:50 0:46:22 46
8 BEAST 6 75 19:33:28 0:47:06 55
9 CATTYWAMPUS 23 105 19:36:23 0:47:28 59
DNC JAVA 46
DNC PINEAPPLE EXP. 47
DNC DECISION 51092
DNC DOS AMIGOS 11
DNC CHUTZPAH 43969
DNC ZEPHYR 30623
NON-SPINNAKER B
1 THROWDOWN 980 174 19:39:09 0:39:22 0
2 REVELRY 352 192 19:42:17 0:40:58 18
3 RIP-OFF 11017 177 19:41:08 0:41:05 20
4 WARWICK 4742 177 19:41:25 0:41:22 23
5 J-POUPON 954 177 19:43:09 0:43:06 43
6 THE RIGHT STUF 99 171 19:44:25 0:44:53 64
7 FREQUENT FLYER 123 141 19:44:00 0:47:01 90
8 HEIR APPARENT 328 147 19:48:11 0:50:41 133
9 SPINDRIFT 123 174 19:51:00 0:51:13 139
10 BLUE HERON 50 147 19:53:20 0:55:50 193
DNC GETAWAY 471
DNC BLUE ACORN 477
DNC SALTY DOG 24137
DNC SHADOW 14482
DNC EXCALBER 23710
DNC SUNSHINE LADY 1527
DNC AIR APPARENT 323
NON-SPINNAKER C
1 TUESDAY'S CHIL 437 222 19:49:03 0:40:11 0
2 KOALA 48 195 19:47:53 0:41:19 13
3 THE REASON WHY 4367 210 19:49:50 0:41:59 21
4 GALAVANT 70 228 19:52:49 0:43:26 38
5 QUEST 6 195 19:50:21 0:43:47 42
6 LEGATO 209 195 19:52:07 0:45:33 63
7 GOLDEN EYE 352 198 19:54:26 0:47:36 87
8 JUNO 159 207 20:00:03 0:52:27 144
9 MOJO 3351 216 20:11:45 1:03:23 272
DNC NO NAME 184
DNC SILVER LARK 299
DNC BREEZIN 956
DNC CORALIO 474
DNC FALCON 297
DNC PRETTY WOMAN 21
DNC SILKY V 4341
SPINNAKER D
1 WAR CANOE 41052 78 19:43:05 0:41:27 0
2 VOODOO 21788 186 19:52:17 0:41:28 0
3 GRITZ 31594 138 19:48:32 0:41:48 4
4 JACKPOT 30849 138 19:49:16 0:42:32 12
5 COOL CHANGE 155 147 19:50:12 0:42:42 14
6 FOOTLOOSE 41138 75 19:44:12 0:42:50 16
7 PALOMA 18195 108 19:49:53 0:45:42 50
8 WOODY 102 126 19:55:05 0:49:22 93
DNC ROAD RUNNER 54
DNC RHODE HAWG 1558
DNC SUNDANCER 232
TOTAL BOATS SCORED = 36 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 18-OCT-2001 20:58:36
Results Questions? Contact: JOHN WOLF 283-2581