NEW ORLEANS YACHT CLUB
NORTH SAILS TWIlight 2001 RACE #1 OF 5
Race Date: 19-MAY-2001 Comments: SSW 12-18; H-X-U-H
NON-SPINNAKER A Start Time 19:25:00 Distance 5.6 nm
NON-SPINNAKER B Start Time 19:20:00 Distance 5.6 nm
NON-SPINNAKER C Start Time 19:15:00 Distance 5.6 nm
SPINNAKER D Start Time 19:30:00 Distance 5.6 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
NON-SPINNAKER A
1 KEEP MOVING 138 132 20:18:55 0:41:36 0
2 JAVA 46 30 20:10:16 0:42:28 9
3 LESSON #1 51316 24 20:11:04 0:43:50 23
4 KON-KIKI 33590 102 20:18:32 0:44:01 25
5 FINAL FINALE 2 63378 96 20:18:46 0:44:48 34
6 ORACLE 156 129 20:22:29 0:45:27 41
7 TURKEY WINGS 5 45 20:15:21 0:46:09 48
8 OVER THE LINE 4343 129 20:24:46 0:47:44 65
9 BEAST 6 69 20:20:08 0:48:42 76
10 FIDGETY 50 96 20:26:12 0:52:14 113
DNC PINEAPPLE EXP. 47
DNC RED THREAD 12039
DNC CHUTZPAH 43969
NON-SPINNAKER B
1 ZEPHYR 30623 138 20:14:09 0:41:16 0
2 THROWDOWN 980 174 20:18:18 0:42:04 8
3 HALF A GLASS 437 138 20:15:57 0:43:04 19
4 REVELRY 352 192 20:21:14 0:43:19 21
5 STARGAZER 8 168 20:21:03 0:45:22 43
6 EL NINO 19 165 20:21:44 0:46:20 54
7 BLITZ 332 171 20:22:33 0:46:35 56
8 RIP-OFF 11017 177 20:23:20 0:46:49 59
9 SHADOW 14482 189 20:25:15 0:47:37 68
10 QUEST 6.1 195 20:26:57 0:48:45 80
11 J-POUPON 954 177 20:25:42 0:49:11 84
12 RESOURCEFUL 40942 138 20:22:52 0:49:59 93
13 BURULAIVA 20978 189 20:28:10 0:50:32 99
14 LOUISE J 359 180 20:28:19 0:51:31 109
15 BLUE HERON 50.1 147 20:28:25 0:54:42 143
16 GOTCHA 267 174 20:33:03 0:56:49 166
17 LEGATO 209 195 20:39:59 1:01:47 219
DNC RUNAWAY 320
DNC VIEW BLEU 432
DNC CUBA LIBRE 22818
DNC KOALA 48
DNC SILKY V 4341
DNC WARWICK 4742
DNC POMPANO 26
NON-SPINNAKER C
1 SCAMPI 270 228 20:17:51 0:41:34 0
2 GALAVANT 70 228 20:18:15 0:41:58 4
3 BREEZIN 956 243 20:20:46 0:43:05 16
4 TUESDAY'S CHIL 437.1 222 20:20:27 0:44:44 33
5 NO NAME 184 234 20:22:06 0:45:16 39
6 SILVER LARK 299 210 20:20:25 0:45:49 45
7 THE REASON WHY 4367 210 20:21:17 0:46:41 54
8 FALCON 297 243 20:25:21 0:47:40 65
9 MOJO 3351 222 20:25:26 0:49:43 87
10 EXPLOSION 98 243 20:28:14 0:50:33 96
11 GOLDEN EAGLE 111 210 20:25:23 0:50:47 98
12 DREAM CATCHER 10066 207 20:27:27 0:53:08 123
13 TINKER TOY 1511 231 20:34:02 0:57:28 170
14 GOLDEN EYE 352.1 198 20:32:59 0:59:30 192
DNC RED LUDERS 304
DNC BRUT 252
DNC IRISH MIST 10/4
DNC SUNDANCER 232
SPINNAKER D
1 JACKPOT 30849 138 20:23:19 0:40:26 0
2 BIG J 32353 75 20:18:28 0:41:28 11
3 GETAWAY 471 174 20:28:18 0:42:04 17
4 FOOTLOOSE 41138 75 20:20:19 0:43:19 30
5 WAR CANOE 41052 78 20:21:31 0:44:14 40
6 TIGI 430 186 20:32:27 0:45:05 49
7 EL FLAMINGO 102 123 20:26:46 0:45:17 51
8 ZOMBIE 99 108 20:25:29 0:45:24 53
9 CATTYWAMPUS 23 105 20:26:08 0:46:20 63
10 FREQUENT FLYER 123 141 20:31:13 0:48:03 81
DSQ 12 COOL CHANGE 155 147
DNC RHODE HAWG 1558
DNC GRITZ 31594
DNC STRAY BULLET 31877
DNC ROAD RUNNER 54
TOTAL BOATS SCORED = 52 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 04-JUL-2001 13:26:30
Results Questions? Contact: JOHN WOLF 283-2581