NEW ORLEANS YACHT CLUB
NORTH SAILS TWILIGHT 2001 RACE #2 OF 5
Race Date: 23-MAY-2001 Comments: SW 12-18; A-Y-U-H
NON-SPINNAKER A Start Time 19:10:00 Distance 5.1 nm
NON-SPINNAKER B Start Time 19:15:00 Distance 5.1 nm
NON-SPINNAKER C Start Time 19:20:00 Distance 5.1 nm
SPINNAKER D Start Time 19:25:00 Distance 5.1 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
NON-SPINNAKER A
1 KEEP MOVING 138 132 19:59:40 0:38:27 0
2 PINEAPPLE EXP. 47 99 19:59:48 0:41:23 34
3 JAVA 46 30 19:54:06 0:41:33 36
4 LESSON #1 51316 24 19:54:00 0:41:58 41
5 KON-KIKI 33590 102 20:00:54 0:42:14 44
6 FINAL FINALE 2 63378 96 20:00:37 0:42:27 47
7 TURKEY WINGS 5 45 19:56:45 0:42:56 52
8 ORACLE 156 129 20:04:16 0:43:18 57
9 OVER THE LINE 4343 129 20:04:41 0:43:43 61
DNC BEAST 6
DNC FIDGETY 50
DNC RED THREAD 12039
DNC CHUTZPAH 43969
NON-SPINNAKER B
1 THROWDOWN 980 174 20:06:35 0:36:48 0
2 ZEPHYR 30623 138 20:04:14 0:37:30 8
3 HALF A GLASS 437 138 20:07:04 0:40:20 41
4 REVELRY 352 192 20:12:38 0:41:19 53
5 EL NINO 19 165 20:11:35 0:42:34 67
6 J-POUPON 954 177 20:12:39 0:42:36 68
7 RUNAWAY 320 180 20:13:17 0:42:59 72
8 BLITZ 332 171 20:12:41 0:43:09 74
9 STARGAZER 8 168 20:12:34 0:43:17 76
10 BURULAIVA 20978 189 20:15:54 0:44:50 94
11 GOTCHA 267 174 20:14:40 0:44:53 95
12 RIP-OFF 11017 177 20:15:17 0:45:14 99
13 VIEW BLEU 432 195 20:16:57 0:45:23 100
14 SHADOW 14482 189 20:17:05 0:46:01 108
15 LEGATO 209 195 20:23:45 0:52:11 180
16 BLUE HERON 50.1 147 20:23:31 0:56:01 226
17 LOUISE J 359 180 20:28:40 0:58:22 253
DSQ 19 CUBA LIBRE 22818 138
DNC QUEST 6.1
DNC RESOURCEFUL 40942
DNC KOALA 48
DNC SILKY V 4341
DNC WARWICK 4742
DNC POMPANO 26
NON-SPINNAKER C
1 THE REASON WHY 4367 210 20:16:52 0:39:01 0
2 SCAMPI 270 228 20:18:45 0:39:22 4
3 RED LUDERS 304 243 20:20:38 0:39:59 11
4 TUESDAY'S CHIL 437.1 222 20:19:50 0:40:58 22
5 BREEZIN 956 243 20:22:02 0:41:23 27
6 FALCON 297 243 20:23:29 0:42:50 44
7 SILVER LARK 299 210 20:21:05 0:43:14 49
8 TINKER TOY 1511 231 20:23:51 0:44:13 61
9 DREAM CATCHER 10066 207 20:22:59 0:45:23 74
10 BRUT 252 210 20:23:54 0:46:03 82
11 IRISH MIST 10/4 246 20:28:56 0:48:01 105
12 GOLDEN EYE 352.1 198 20:35:30 0:58:40 231
DNC GALAVANT 70
DNC NO NAME 184
DNC MOJO 3351
DNC EXPLOSION 98
DNC GOLDEN EAGLE 111
DNC SUNDANCER 232
SPINNAKER D
1 RHODE HAWG 1558 249 20:21:53 0:35:43 0
2 COOL CHANGE 155 147 20:17:26 0:39:56 49
3 FOOTLOOSE 41138 75 20:12:42 0:41:20 66
4 GETAWAY 471 174 20:21:08 0:41:21 66
5 WAR CANOE 41052 78 20:13:10 0:41:32 68
6 JACKPOT 30849 138 20:19:14 0:42:30 79
7 TIGI 430 186 20:23:20 0:42:31 80
8 BIG J 32353 75 20:14:01 0:42:39 81
9 CATTYWAMPUS 23 105 20:17:51 0:43:56 96
10 GRITZ 31594 138 20:20:50 0:44:06 98
11 ZOMBIE 99 108 20:18:31 0:44:20 101
12 FREQUENT FLYER 123 141 20:22:15 0:45:16 112
13 STRAY BULLET 31877 135 20:22:47 0:46:19 124
DNC EL FLAMINGO 102
DNC ROAD RUNNER 54
TOTAL BOATS SCORED = 52 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 04-JUL-2001 23:30:27
Results Questions? Contact: JOHN WOLF 283-2581