NEW ORLEANS YACHT CLUB
SEA CHEST TWILIGHT 2001 RACE #2 OF 4
Race Date: 18-JUL-2001 Comments:
NONSPIN A ** Start Time 19:10:00 Distance 5.3 nm
NONSPIN B ** Start Time 19:15:00 Distance 5.3 nm
NONSPIN C ** Start Time 19:20:00 Distance 5.3 nm
SPINNAKER D ** Start Time 19:25:00 Distance 5.3 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
NONSPIN A **
1 KEEP MOVING 138 132 20:31:51 1:10:11 0
2 PINEAPPLE EXPS 47 99 20:34:53 1:16:08 67
3 RAGAMUFFIN 50484 72 20:32:44 1:16:22 69
4 TURKEY WINGS 5 45 20:32:10 1:18:12 90
5 JAVA 46 30 20:31:36 1:18:57 99
6 BEAST 6 69 20:47:32 1:31:26 240
7 IMPLUSE 6917 111 20:53:51 1:34:03 270
DNC CATTYWAMPUS 23
DNC CHUTZPAH 43969
DNC LESSON #1 51316
NONSPIN B **
1 THROWDOWN 980 177 20:40:50 1:10:12 0
2 MENACE 67158 162 20:42:12 1:12:53 30
3 NOCTURNAL 11541 186 20:46:17 1:14:51 52
4 GETAWAY 471 174 20:48:53 1:18:31 94
5 EASTERLY IV 50 195 20:51:48 1:19:35 106
6 BLITZ 332 171 20:49:42 1:19:36 106
7 EXCALIBUR 23790 150 20:49:27 1:21:12 124
8 EL NINO 19 165 20:51:21 1:21:47 131
9 KOALA 48 195 20:54:08 1:21:55 132
10 REVELRY 352 192 20:54:31 1:22:33 139
11 WARWICK 4742 177 20:54:01 1:23:23 149
12 QUEST 6 195 20:57:31 1:25:18 170
13 MILKY WAVES 149 135 20:53:16 1:26:21 182
14 STARGAZER 8 168 21:05:19 1:35:29 286
15 SIKLY V 4341 186 21:08:05 1:36:39 299
16 LOUIS J 359 180 21:13:12 1:42:18 363
17 BURULAIVA 20978 189 21:18:43 1:47:01 416
18 LEGATO 209 195 21:21:42 1:49:29 444
DNC CUBA LIBRE 22818
DNC POPANO 26
DNC STRAY BULLET 31877
DNC GOTCHA 267
DNC RIP-OFF 11017
DNC THE RIGHT STUF 99
NONSPIN C **
1 L16-304 304 243 20:53:23 1:11:55 0
2 FALCON 297 243 21:00:19 1:18:51 78
3 SILVER LARK 299 210 20:58:31 1:19:58 91
4 CALYPSO 46 234 21:03:03 1:22:23 118
5 THE REASON WHY 4367 210 21:01:20 1:22:47 123
6 TUESDAY'S CHID 437 234 21:05:28 1:24:48 145
7 SUNDANCER 232 234 21:06:14 1:25:34 154
8 GOLDEN EYE 352 198 21:21:38 1:44:09 364
DNC TINKER TOY 1511
DNC BRUT 252
DNC MOJO 3351
DNC PRETTY WOMAN 21
SPINNAKER D **
1 FOOTLOOSE 41138 75 20:38:21 1:06:44 0
2 ZOMBIE 99 108 20:43:35 1:09:03 26
3 FLYING TIGER 41481 138 20:46:40 1:09:29 31
4 ROAD RUNNER 54 93 20:42:55 1:09:42 33
5 EL FLAMINGO 102 126 20:47:12 1:11:04 49
6 GRITS 31594 138 20:48:39 1:11:28 53
7 WAR CANOE 41052 78 20:43:22 1:11:29 53
8 PALOMA 18195 108 20:50:18 1:15:46 102
9 FREQUENT FLYER 123 141 20:54:30 1:17:03 116
10 ORACLE 156 129 20:55:31 1:19:07 140
OCS 13 FORERUNNER 276 93
OCS 13 COOL CHANGE 155 147
DNC TIGI 430
TOTAL BOATS SCORED = 45 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 11-AUG-2001 21:03:59
Results Questions? Contact: JOHN WOLF 504-283-2581