SOUTH LAKE SPRING SERIES
RACE #4 of 5
Race Date: 17-MAR-2001 Comments: WL2 040 2-10
SPINNAKER A Start Time 13:25:00 Distance 4.8 nm
SPINNAKER B Start Time 13:30:00 Distance 4.8 nm
SPINNAKER C Start Time 13:35:00 Distance 4 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
SPINNAKER A
1 HEARTBEAT 42706 39 14:26:15 0:58:08 0
2 LESSON #1 51316 27 14:26:40 0:59:30 17
3 TURKEY WINGS 5 45 14:28:47 1:00:11 25
4 FOOTLOOSE 41138 75 14:31:15 1:00:15 26
5 SEA DRAGIN 4 60 14:30:29 1:00:41 31
6 JAVA 46 33 14:30:36 1:02:58 60
DNC 8 DOG HOUSE 51360 45
SPINNAKER B
1 TIARE 2616 93 14:36:43 0:59:17 0
2 TGV 42151 111 14:38:58 1:00:05 9
DNC 6 SPRAY 40131 129
DNC 6 KON KIKI 33590 102
DNC 6 FINAL FINALE 63378 96
SPINNAKER C
1 WATCH THIS 30607 177 14:40:12 0:53:24 0
2 TENACITE 151 171 14:40:02 0:53:38 3
3 FLYING TIGER 41481 138 14:38:51 0:54:39 18
4 WINCH LA ROUG 33920 144 14:47:03 1:02:27 135
5 COOL CHANGE 155 147 14:50:56 1:06:08 191
DNC 7 OUTTASIGHT 18 165
TOTAL BOATS SCORED = 23 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 17-MAR-2001 19:46:21
Results Questions? Contact: Wallace Paletou 455-0189