SOUTHERN YACHT CLUB
OPENING REGATTA 2002 & SPRING PHRF RACE #1 OF 6
Race Date: 14-APR-2002 Comments: W1 .75; Wind: N 2-5
HANDICAP A Start Time 14:50:00 Distance 1.5 nm
HANDICAP B Start Time 14:55:00 Distance 1.5 nm
HANDICAP C Start Time 15:00:00 Distance 1.5 nm
PORTSMOUTH Start Time 15:05:00 Distance 1.5 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
HANDICAP A
1 DECISION 51092 -15 15:23:54 0:34:17 0
2 SUDPAK 136 63 15:29:05 0:37:31 129
3 CHUTZPAH 43969 45 15:30:01 0:38:54 184
4 TIBURON 106 30 15:34:34 0:43:49 381
5 JAVA 46 30 15:34:54 0:44:09 394
6 FOOTLOOSE 41138 75 15:38:07 0:46:15 478
7 DOGHOUSE 50536 45 15:38:03 0:46:56 506
8 DOM PERIGNON 50212 75 15:43:18 0:51:26 686
9 BEAST 6 75 15:58:43 1:06:51 1302
10 LESSON #1 31316 24 16:01:57 1:11:21 1482
HANDICAP B
1 CUTLASS 53082 87 15:35:17 0:38:07 0
2 OVER THE LINE 4343 129 15:44:15 0:46:02 316
3 PASSAGE 75 84 15:46:10 0:49:04 438
4 TGV 42151 111 15:47:57 0:50:11 482
5 TIARE 2616 87 15:56:23 0:59:13 844
6 WWII 2526 111 15:58:00 1:00:14 884
7 SYNAPSE 154 84 16:00:35 1:03:29 1014
8 KON KIKI 33590 102 16:01:09 1:03:36 1019
9 PINEAPPOLE EXP 47 99 16:01:17 1:03:49 1028
10 SPRAY 40131 129 16:47:44 1:49:31 2856
DNF 12 SABADABA 650 105
HANDICAP C
1 FLYING TIGER 41481 138 15:56:42 0:53:15 0
2 TENACITE 151 171 15:58:20 0:54:04 32
3 GRITZ 31594 138 15:58:10 0:54:43 58
4 REVELRY 352 192 16:04:25 0:59:37 254
5 FREQUENT FLYER 123 141 16:04:30 1:00:59 309
6 CYGNET 47 174 16:05:55 1:01:34 332
7 TIGI 430 186 16:15:20 1:10:41 697
DNS 9 WAAKAMA 414 195
DNC SILVER LARK 299
PORTSMOUTH
1 WARRICK 4742 177 16:02:35 0:53:10 0
2 CHECKMATE 32865 165 16:04:52 0:55:45 103
3 RACCOURCI 174 201 16:09:40 0:59:39 259
4 RANGLER 10459 186 16:10:42 1:01:03 315
5 SCHUSS 21065 186 16:13:23 1:03:44 422
TOTAL BOATS SCORED = 34 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 14-APR-2002 17:16:01
Results Questions? Contact: HJALMAR BREIT 288-4221