2003 Spring Starlight Series #
3 Corinthian Sailing Association
Race Date:
Div OvAll Finish Elapsed Corrected Time *
Rank Rank Boat Name Sail No. Rating Time Time Time Behind
A
0-96 PHRF
Time on Distance Start Time
1 4 NO FEAR 50399 45
2 6
3 10.5 ROAD RUNNER 54 93
4 13 JAVA 46 30
5 14 LESSON #1 51316 24
6 23 BIG J 32353 75
7 24 FOOTLOOSE 41136 75
8 30 JUGGERNAUT 1300 21
9 32 WAR CANOE 41052 78
B
99-129 PHRF
Time on Distance Start Time
1 9 AWAPUHI 76 105
2 10.5 PINEAPPLE EXPRESS
47 99
3 21 2 TOOLS 437 129
4 29 ZOMBIE 99 108
C
131-144 PHRF
Time on Distance Start Time
1 1 HALFAGLASS 437 138
2 2 JACKPOT 30849 138
3 5 ZePHRF 30623 138
4 15 MAVRIK 445 138
5 17 GRITZ 31594 138
6 18 FREQUENT FLYER 123 141
7 22 BLUE J 34 138
8 26 HAGARJACK 33920 141
9 36 MARAYA III 71 141
D
147-168 PHRF
Time on Distance Start Time
1 8 COOL CHANGE 155 147
2 12 EL NIN~O 19 165
3 33 STARGAZER 8 168
4 34 FAUST 14555 165
5 44 THE RIGHT STUFF 99 159
6 45 RED BOAT 30348 168
7 47 PROST 12593 159
8 53 BLUE HERON 50 147
9 54 ON A STAR 278 147
OCS 11 56 CHECKMATE 32865
E
171-189 PHRF
Time on Distance Start Time
1 7 BAD DOG 30607 177
2 16 RIP OFF 11017 177
3 20 BLITZ 332 174
4 25 GETAWAY 471 174
5 27 J-22 162 180
6 28 SHADOW 14482 189
7 39 VOO DOO 21788 183
8 41 TIGI 430 186
9 50 LOUISE J 359 174
F
192-207 PHRF
Time on Distance Start Time
1 19 THE REASON WHY
4367 204
2 31 KOALA 48 195
3 35 BARBARA ANN 788 192
4 37 PLEASURE
5 38
6 40 REVELRY 352 192
7 42 FANCY FREE 449 198
8 43 LEGATO 209 201
9 46 LA JOIE DE VIVRE 16 207
10 51 BRAMASOL 46 195
G
210-UP PHRF
Time on Distance Start Time
1 3 SCAMPI 270 228
2 48 SILVER LARK 299 210
3 49 BREEZIN 956 243
4 52 JUNO 159 210
Multi Hulls PHRF Time on Distance Start Time
1 1 LITTLEWING 121 75
2 2 QUICKIE 396 60
3 3 DREAM WEAVER 367 75
Questions? Contact: George
Hero 394-3758
Printed On: 01-May-2003
9:09:21
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race