Winter03 CORINTHIAN
SAILING ASSOCIATION
Printed On:
DvRnk Boat
Name Dv Pts 1 2 3
SpinA
1 FOOTLOOSE 2.00 (1) 1 1
2 BIG J 4.00 (2) 2a 2
3 SYNAPSE 5.00 (3) 2 3
4 BEAST 7.00 (5) 3 4
SpinB
1 GRITZ 2.00 1a (8) 1
2 POGO 3.00 (3) 1 2
3 JAMBALAYA 4.00 1 3 (5)
4 BLUE J 6.00 (5) 2 4
5 COOL CHANGE 6.00 2 4 (8)
6 T REX 7.00 4 (8) 3
7 PIRANHA 14.00 (8) 6f 8c
SpinC
1 BAD DOG 2.00 (1) 1 1
2 J24 6.00 (9) 4 2
3 LOUISE J 6.00 4 2 (5)
4 TUESDAY'S CHILD 6.00 3 3 (4)
5 RUNAWAY 11.00 2 (9) 9
6 BLITZ 12.00 (9) 9f 3
7 BURULAIVA 14.00 5 (9) 9
8 STUMBLE 18.00 (9) 9f 9c
NonSpinA
1 BREEZY 2.00 (1) 1 1
2 RIP OFF 4.00 2 (4) 2
3 SHADOW 6.00 (4) 3 3
4 RIGHT STUFF 7.00 (9) 2 5
5 SUNSHINE LADY 9.00 3 6 (9)
6 KOALA 10.00 5 5 (9)
6 RED BOAT 10.00 6 (9) 4
8 JAVA 17.00 (9) 8s 9c
NonSpinB
1
2 CELIQUE 4.00 2 2 (3)
3 BREEZIN 5.00 3 (4) 2
Cruising
1 LA JOIE de VIVRE 1.00 0c (4) 1
2 Y-KNOT 1.00 0c 1 (4)
3 JUNO 3.00 0c 3f (4)
MultiHull
1 DEEDEE 1.00 0c (1) 1
( ) = Thrown out c = DNC Number of Boats in Series 34
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified
Questions? Contact: Pearce Wood - (504)
866-9663
Scoring Program by Quick Score - Phone Dan at
585-703-2963 or Email
QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series