2004
CSA SPRING SERIES Corinthian Sailing Association
Printed On: 6-Jun-04 12:27:59
DvRnk Boat Name Dv Pts 1 2 3
SPIN A
1 FOOTLOOSE 2.00 (2) 1 1
2 WAR CANOE 3.00 1 2 (3)
3 SYNISTER 5.00 (3) 3 2
4 BIG J 8.00 (7) 4 4
5 SYNAPSE 12.00 (7) 7c 5
6 BEAST 12.00 (7) 5 7c
SPIN B
1 POGO 2.00 (1) 1 1
2 GRITZ 4.00 (2) 2 2
3 COOL CHANGE 6.00 3 3 (4)
4 JAMBALAYA 10.00 (7) 7c 3
5 MOJO 10.00 4 6s (7)
6 J-REX 11.00 (7) 4 7c
SPIN C
1 BAD DOG 2.00 (1) 1 1
2 TUESDAY'S CHILD 4.00 (3) 2 2
3 BLITZ 6.00 (5) 3 3
4 RUNAWAY 7.00 2 (5) 5c
NONSPIN A
1 SHADOW 2.00 1 1 (2)
2 RIP OFF 3.00 (3) 2 1
3 BURULAIVA 7.00 (4) 3 4c
NONSPIN B
1 BREEZIN 2.00 1 (5) 1
2 DIXIE CHICK 3.00 (5) 1 2
3 CELIQUE 5.00 (4) 2 3
4 GOOD INTENTIONS 7.00 2 (5) 5c
CRUISING
1 Y-KNOT 1.00 (1) 1 0c
( ) = Thrown out c = DNC Number of Boats in Series 24
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified
Questions? Contact: Pearce F. Wood
504-382-2206
Scoring Program by Quick Score - Phone Dan at
585-703-2963 or Email
QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series