SUGAR BOWL REGATTA 2004 # 1 SOUTHERN YACHT CLUB
Race Date: 18 Dec 2004 Wind Speed: 3-7 W1
Div OvAll Finish Elapsed Corrected Time *
Rank Rank Boat Name Sail No. Rating Time Time Time Behind
Spin A 99 PHRF Time on Distance Start Time 11:05 Distance 2.40 * Time Behind is Sec / Mile
1 1 **DECISION 46269 -84 12:02:45 00:57:45 01:01:07
2 2 NO FEAR 50399 45 12:16:48 01:11:48 01:10:00 222
3 3 JUGGERNAUT 1300 30 12:16:21 01:11:21 01:10:09 226
4 4 AQUA VITE 474 60 12:21:18 01:16:18 01:13:54 320
5 5 NOBODY'S GIRL 200 96 12:24:34 01:19:34 01:15:44 365
6 6 WAR CANOE 41052 78 12:27:31 01:22:31 01:19:24 457
7 10 PINEAPPLE EXPR 47 99 12:32:14 01:27:14 01:23:16 554
SPIN B 102+ PHRF Time on Distance Start Time 11:10 Distance 2.40 * Time Behind is Sec / Mile
1 7 PIRANHA 32 129 12:37:30 01:27:30 01:22:20
2 8 OUTTAREACH 15 165 12:39:09 01:29:09 01:22:33 5
3 11 TENACITE 151 171 12:40:31 01:30:31 01:23:41 34
4 15 AVALANCHE 4174 171 12:43:39 01:33:39 01:26:49 112
5 16 HACHT SHACHT 236 165 12:48:10 01:38:10 01:31:34 231
6 17 BLUEPRINT 3494 171 12:48:43 01:38:43 01:31:53 239
7 18 DIXIE CHICK 286 201 12:51:49 01:41:49 01:33:47 286
NON SPIN PHRF Time on Distance Start Time 11:15 Distance 2.40 * Time Behind is Sec / Mile
1 9 C'EST LA VIE 3595 183 12:45:26 01:30:26 01:23:07
2 12 PLUS ONE 42685 138 12:45:54 01:30:54 01:25:23 57
3 13 GOOD INTENTION 9 240 12:50:16 01:35:16 01:25:40 64
4 14 ESPRIT De VIE 190 138 12:47:02 01:32:02 01:26:31 85
5 19 RANGLER 10459 186 13:04:19 01:49:19 01:41:53 469
6 20 SCHUSS 21065 186 13:05:53 01:50:53 01:43:27 508
Questions? Contact: George Hero -
Ghero@bellsouth.net
Printed On: 18-Dec-2004 16:10:39 Number of boats Scored 20
Scoring
Program by Quick Score - Phone Dan at 585-703-2963 or Email
QuickScore@USSailing.net
Do not call Quick Score about the results of this Race