SUGAR BOWL REGATTA 2004 # 2 SOUTHERN YACHT CLUB
Race Date: 18 Dec 2004 Wind Speed: 2-5 W1
Div OvAll Finish Elapsed Corrected Time *
Rank Rank Boat Name Sail No. Rating Time Time Time Behind
Spin A 99 PHRF Time on Distance Start Time 13:50 Distance 2.00 * Time Behind is Sec / Mile
1 1 **DECISION 46269 -84 14:47:40 00:57:40 01:00:28
2 2 JUGGERNAUT 1300 30 14:51:53 01:01:53 01:00:53 13
3 3 NO FEAR 50399 45 14:52:39 01:02:39 01:01:09 21
4 4 NOBODY'S GIRL 200 96 14:56:32 01:06:32 01:03:20 86
5 7 WAR CANOE 41052 78 15:02:33 01:12:33 01:09:57 285
6 9 AQUA VITE 474 60 15:08:40 01:18:40 01:16:40 486
7 10 PINEAPPLE EXPR 47 99 15:10:56 01:20:56 01:17:38 515
SPIN B 102+ PHRF Time on Distance Start Time 13:55 Distance 2.00 * Time Behind is Sec / Mile
1 5 PIRANHA 32 129 15:07:25 01:12:25 01:08:07
2 6 OUTTAREACH 15 165 15:08:52 01:13:52 01:08:22 8
3 8 AVALANCHE 4174 171 15:12:37 01:17:37 01:11:55 114
4 11 HACHT SHACHT 236 165 15:29:07 01:34:07 01:28:37 615
5 14 DIXIE CHICK 286 201 15:35:49 01:40:49 01:34:07 780
6 15 TENACITE 151 171 15:35:50 01:40:50 01:35:08 811
DNF 8 21 BLUEPRINT 3494 171
NON SPIN PHRF Time on Distance Start Time 14:00 Distance 2.00 * Time Behind is Sec / Mile
1 12 GOOD INTENTION 9 240 15:40:15 01:40:15 01:32:15
2 13 C'EST LA VIE 3595 183 15:39:27 01:39:27 01:33:21 33
3 16 PLUS ONE 42685 138 15:40:04 01:40:04 01:35:28 97
4 17 ESPRIT De VIE 190 138 15:40:16 01:40:16 01:35:40 103
DNS 7 21 RANGLER 10459 186
DNF 7 21 SCHUSS 21065 186
Questions? Contact: George Hero -
Ghero@bellsouth.net
Printed On: 19-Dec-2004 12:32:06 Number of boats Scored 20
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race