SUGAR
BOWL REGATTA 2004 SOUTHERN YACHT CLUB
Printed On: 19-Dec-04 14:49:45
DvRnk Boat Name Skipper Dv Pts 1 2 3
Spin A 99
1 JUGGERNAUT CHRIS LOPEZ 7.00 3 2 2
2 **DECISION STEPHEN MURRAY 10.00 1 1 8c
3 NOBODY'S GIRL SCOTT BAKER 10.00 5 4 1
4 NO FEAR MARC & QUINN EAGAN 13.00 2 3 8c
5 WAR CANOE MARK PHELAN & MICHAE 14.00 6 5 3
6 AQUA VITE HANS J. ALBERT 18.00 4 6 8c
7 PINEAPPLE EXPRESS GUY WILLIAMS 22.00 7 7 8c
SPIN B 102+
1 PIRANHA RYAN BANCROFT 5.00 1 1 3
2 OUTTAREACH KEITH DUBOIS LYDIA RA 8.00 2 2 4
3 AVALANCHE ROBERT RAMSAY 9.00 4 3 2
4 TENACITE MERLIN WILSON 14.00 3 6 5
5 BLUEPRINT TIMOTHY REITANO 15.00 6 8f 1
6 HACHT SHACHT HENRY S. MARCHAL JR. 17.00 5 4 8c
7 DIXIE CHICK JOHN WINTERS 18.00 7 5 6
NON SPIN
1 GOOD INTENTIONS GILBERT MacLACHLAN 5.00 3 1 1
2 C'EST LA VIE MORRIS MOLAISON JR. 7.00 1 2 4
3 PLUS ONE DAVE HERRERA 7.00 2 3 2
4 ESPRIT De VIE GERALD KUEHLER 11.00 4 4 3
5 RANGLER THOMAS S. ALLEN 19.00 5 7s 7c
6 SCHUSS MORRIS W. NEWMAN 20.00 6 7f 7c
( ) = Thrown out c = DNC Number of Boats in Series 20
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified
Questions? Contact: George Hero -
Ghero@bellsouth.net
Scoring Program by Quick Score - Phone Dan at
585-703-2963 or Email QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series